VOTE OF KANSAS AT PRESIDENTIAL ELECTIONS.
1864 - Kansas voted first for President in 1864, and the vote by counties
on Governor is not here presented; on President, the vote by counties is
shown. Samuel J. Crawford and Solon O. Thacher - both Republicans - were
the candidates. Crawford had a majority in 28 of the 35 counties then
voting. His home vote was 10,196; soldier's vote, cast for him, was 2,191.
His total vote was 13,387. Thacher's home vote was 7,840; Soldiers', 608;
total, 8,448.
1870 - W. R. Laughlin, workingmen's candidate for Governor, received 108
votes; in Montgomery, 97; in Neosho, 11 votes.
1872 - Thomas A. Osborn, Republican, and Thaddeus H. Walker, Liberal
Republican, were the candidates. Of the 64 counties then voting, Walker
carried only the counties of Cherokee and Crawford. Walker's whole vote
was 34,608; Osborn's was 66,715.
1876 - J. Paulson, Temperance candidate, received 393 votes; there were
37 scattering votes.
1880 - Gov. St. John was re-elected, receiving majorities in all of the 80
counties then voting, except those of Atchison, Chase, Cherokee, Davis,
Franklin, Ford, Leavenworth and Montgomery. Out of the 198,940 votes then
cast, St. John received 115,204; Edmund G. Ross, Democrat, had 63,557; H. P.
Vrooman, National, 19,447; J. P. Culver, 435; F. M. Stringfield, 219;
scattering 48.
1882 - Out of 179,384 votes cast for Governor, St. John received 75,158; George
W. Glick, 83,237; Charles Robinson, 20,933. There were 56 scattering votes.
VOTE AT PRESIDENTIAL ELECTION,
SHOWN BY COUNTIES SINCE KANSAS BECAME A STATE
===============================================================
1864. 1868.
---------------------- ------------------
COUNTIES Lincoln, McClennan, Grant, Seymour
ORGANIZED. Republi- Demo- Republi- Demo-
can. crat. can crat.
===============================================================
Allen......... 250 73 691 200
Anderson...... 256 37 611 130
Atchison...... 785 380 1295 934
Bourbon....... 960 126 1442 486
Brown......... 362 3 690 178
Butler........ 41 19 135 93
Chase......... 79 47 243 71
Coffey........ 307 124 637 261
Davis......... 153 65 372 256
Dickinson..... 42 20 194 98
Doniphan...... 1084 19 1573 721
Douglas....... 1353 194 2427 609
Franklin...... 395 44 1030 317
Greenwood..... 106 16 341 98
Jackson....... 266 105 553 313
Jefferson..... 855 178 1268 724
Johnson....... 437 105 1487 723
Leavenworth... 2139 1371 2664 2315
Linn.......... 702 62 1310 416
Lyon.......... 488 69 943 110
Marshall...... 260 59 514 228
Miami......... 621 80 1248 557
Morris........ 70 98 155 172
Nemaha........ 341 30 591 272
Neosho........ 24 11 707 410
Osage......... 166 27 422 83
Pottawatomie.. 212 35 613 300
Riley......... 220 51 587 130
Saline........ 75 34 346 116
Shawnee....... 574 75 1348 450
Wabaunsee..... 163 7 332 41
Washington.... 93 202 52
Wilson........ 21 5 368 192
Woodson....... 67 35 263 81
Wyandotte..... 285 190 568 628
Clay.......... 175 21
Cloud......... 100 11
Crawford...... 479 264
Ellis......... 68 171
Ellsworth..... 160 136
Labette....... 617 166
Marion........ 52 47
Ottawa........ 136
Republic...... 62 3
-----------------------------------------------
Total...... 14252 3794 30019 13584
-----------------------------------------------------------Cont.
VOTE AT PRESIDENTIAL ELECTION,
SHOWN BY COUNTIES SINCE KANSAS BECAME A STATE
==================================================================
1872. 1876.
------------------- --------------------------
COUNTIES Grant, Greeley, Hayes, Tilden, Cooper
ORGANIZED. Republi- Liberal. Republi- Demo- Nation-
can. can. crat. al.
==================================================================
Allen......... 1156 516 1038 382 140
Anderson...... 926 314 761 245 223
Atchison...... 1953 1358 1863 1512 2
Bourbon....... 2006 1339 1966 817 690
Brown......... 1132 381 1253 595 230
Butler........ 1452 468 1562 712
Chase......... 481 187 594 214 40
Coffey........ 1035 470 945 550 69
Davis......... 547 440 472 321 146
Dickinson..... 846 222 1342 469 50
Doniphan...... 1787 1094 1644 1023 115
Douglas....... 3058 1319 2323 933 494
Franklin...... 1658 154 1499 513 419
Greenwood..... 857 346 977 471 1
Jackson....... 895 441 855 592 9
Jefferson..... 1724 911 1395 864 213
Johnson....... 1839 1193 1690 759 615
Leavenworth... 2927 2520 2821 2564 56
Linn.......... 1704 632 1647 545 221
Lyon.......... 1623 416 1579 431 67
Marshall...... 1378 622 1605 711 173
Miami......... 1544 865 1578 833 334
Morris........ 529 335 707 370 25
Nemaha........ 1106 444 1136 638 12
Neosho........ 1408 1325 1367 956 168
Osage......... 1812 532 1984 520 292
Pottawatomie.. 1307 692 1335 720 68
Riley......... 1055 338 1133 223 65
Saline........ 1081 356 1314 370 29
Shawnee....... 2519 483 2547 1045 29
Wabaunsee..... 630 187 728 275 5
Washington.... 985 446 1192 490 33
Wilson........ 1362 524 1482 764 40
Woodson....... 782 250 673 306
Wyandotte..... 1304 1155 1260 993 243
Clay.......... 744 188 1183 267
Cloud......... 920 260 1184 489 7
Crawford...... 585 1028 1269 874 257
Ellis......... 163 114 210 140
Ellsworth..... 234 239 418 181
Labette....... 1779 1014 2093 1373 8
Marion........ 676 148 860 431 24
Ottawa........ 605 127 837 246 11
Republic...... 1028 48 1390 408 11
Barton........ 160 64 604 289 43
Cherokee...... 892 1186 1339 1043 221
Cowley........ 1241 517 1670 954 5
Harvey........ 563 187 1006 351
Howard........ 1737 1007
Jewell........ 686 115 1282 448 130
Lincoln....... 321 114 479 201
McPherson..... 443 48 1394 333
Mitchell...... 718 183 1010 395
Montgomery.... 1797 1397 1824 1177 353
Norton........ 34 194 48 3
Osborne....... 423 38 661 180 1
Phillips...... 147 32 479 197
Reno.......... 266 90 1117 345
Rice.......... 196 36 595 115 41
Russell....... 146 16 328 75
Sedgwick...... 988 484 1773 975 4
Smith......... 366 75 731 276 98
Sumner........ 728 402 1009 766 27
Wallace....... 54 44
Barbour....... 73 97
Chautauqua.... 1046 536 252
Elk........... 1006 428 39
Edwards....... 183 155
Ford.......... 132 180
Kingman....... 17 3
Pawnee........ 369 119 9
Rooks......... 116 49 7
Rush.......... 141 10
---------------------------------------------------
Total...... 66948 32478 78319 37810 6867
-------------------------------------------------------------Cont.
VOTE AT PRESIDENTIAL ELECTION,
SHOWN BY COUNTIES SINCE KANSAS BECAME A STATE
==================================================
COUNTIES Garfield, Hancock, Weaver,
ORGANIZED. Republi- Demo- Nation-
can. crat. al.
==================================================
Allen......... 1576 803 44
Anderson...... 1127 497 370
Atchison...... 2835 2131 62
Bourbon....... 2320 1161 364
Brown......... 1875 898 107
Butler........ 2398 1119 434
Chase......... 716 324 409
Coffey........ 1421 851 189
Davis......... 702 399 335
Dickinson..... 1954 886 292
Doniphan...... 2067 1143 51
Douglas....... 3049 1462 247
Franklin...... 2108 728 898
Greenwood..... 1311 667 347
Jackson....... 1504 852 14
Jefferson..... 1976 1397 78
Johnson....... 2132 1180 354
Leavenworth... 3188 2508 175
Linn.......... 1990 745 577
Lyon.......... 2398 869 402
Marshall...... 2276 997 427
Miami......... 2010 1324 454
Morris........ 1282 550 179
Nemaha........ 1755 934 5
Neosho........ 1471 948 461
Osage......... 2704 907 793
Pottawatomie.. 2138 1178 224
Riley......... 1484 376 347
Saline........ 1950 838 95
Shawnee....... 4403 1548 123
Wabaunsee..... 1279 510 39
Washington.... 1957 827 231
Wilson........ 1627 722 527
Woodson....... 898 437 9
Wyandotte..... 2410 1734 235
Clay.......... 1765 531 369
Cloud......... 2156 888 65
Crawford...... 1902 1356 450
Ellis......... 680 420 54
Ellsworth..... 1077 483 32
Labette....... 2721 1462 420
Marion........ 1239 539 271
Ottawa........ 1443 524 333
Republic...... 1875 661 151
Barton........ 1172 714 62
Cherokee...... 2374 1681 855
Cowley........ 2630 1557 190
Harvey........ 1554 584 130
Howard........
Jewell........ 2199 883 399
Lincoln....... 957 419 154
McPherson..... 2225 564 545
Mitchell...... 1728 797 235
Montgomery.... 1774 1295 694
Norton........ 761 337 198
Osborne....... 1446 589 61
Phillips...... 1261 553 221
Reno.......... 1384 536 252
Rice.......... 1108 496 313
Russell....... 932 317 110
Sedgwick...... 2288 1354 364
Smith......... 1524 517 405
Sumner........ 2073 1419 529
Wallace.......
Barbour....... 262 175 63
Chautauqua.... 1321 655 333
Elk........... 1274 458 486
Edwards....... 313 102
Ford.......... 370 288 20
Kingman....... 436 200 85
Pawnee........ 697 235 17
Rooks......... 805 338 326
Rush.......... 542 238 24
Decatur....... 307 163 28
Graham........ 494 104 210
Harper........ 546 294 170
Hodgeman...... 176 52 38
Ness.......... 315 129 90
Pratt......... 196 97 34
Sheridan...... 93 52 64
Stafford...... 530 192 60
Trego......... 332 107 28
Rawlins.......
----------------------------------
Total...... 121548 59803 19845
--------------------------------------------------
MALES OVER 21 YEARS OF AGE
BY CENSUS of 1880.
=========================================================
COUNTIES. Whites of Of
American Foreign Colored.
birth. birth.
=========================================================
Allen......... 2334 461 92
Anderson...... 1901 362 42
Atchison...... 5540 1723 900
Bourbon....... 3821 540 376
Brown......... 2679 658 68
Butler........ 4392 594 23
Chase......... 1347 345 34
Coffey........ 2415 387 89
Davis......... 1108 653 82
Dickinson..... 2762 1238 26
Doniphan...... 2565 795 211
Douglas....... 3770 1102 743
Franklin...... 3619 556 213
Greenwood..... 2365 422 25
Jackson....... 2145 489 56
Jefferson..... 3245 480 183
Johnson....... 3446 638 205
Leavenworth... 4858 2819 1244
Linn.......... 3231 277 169
Lyon.......... 3621 948 271
Marshall...... 2698 1472 64
Miami......... 3744 637 201
Morris........ 1797 466 113
Nemaha........ 2283 855 15
Neosho........ 3112 511 93
Osage......... 3732 1511 193
Pottawatomie.. 2726 1354 113
Riley......... 1666 942 77
Saline........ 2126 1544 71
Shawnee....... 5862 1508 1340
Wabaunsee..... 1529 714 183
Washington.... 2519 1186 6
Wilson........ 2990 341 16
Woodson....... 1331 287 13
Wyandotte..... 2807 1459 1128
Clay.......... 2108 1101 30
Cloud......... 2957 1030 16
Crawford...... 3665 639 30
Ellis......... 919 703 18
Ellsworth..... 1548 732 38
Labette....... 4540 676 511
Marion........ 1952 1226 24
Ottawa........ 2196 540 22
Republic...... 3019 1059 4
Barton........ 1692 957 75
Cherokee...... 4674 632 447
Cowley........ 5143 496 62
Harvey........ 2329 739 26
Howard........
Jewell........ 3909 557 6
Lincoln....... 1743 461 14
McPherson..... 2799 1899 20
Mitchell...... 3269 641 15
Montgomery.... 3967 521 149
Norton........ 1664 250 7
Osborne....... 2741 509 15
Phillips...... 2731 438 33
Reno.......... 2648 627 17
Rice.......... 2041 404 12
Russell....... 1487 494 11
Sedgwick...... 4371 855 84
Smith......... 3075 435 11
Sumner........ 5482 741 11
Wallace....... 230 83 2
Barbour....... 671 71 3
Chautauqua.... 2440 178 40
Elk........... 2326 273 5
Edwards....... 512 179 13
Ford.......... 869 290 35
Kingman....... 1028 124 2
Pawnee........ 1206 228 5
Rooks......... 1916 253 13
Rush.......... 949 484 2
Decatur....... 1068 175
Graham........ 966 183 133
Harper........ 1144 123 6
Hodgeman...... 332 133 37
Ness.......... 994 158
Pratt......... 422 83 8
Sheridan...... 429 80
Stafford...... 1005 238 30
Trego......... 507 194 6
Rawlins....... 428 16
Arapahoe*..... 2 1
Buffalo*...... 51 17
Cheyenne*..... 23 4
Clark*........ 66 13 2
Comanche*..... 116 13 2
Foote*........ 108 27
Gove*......... 291 104 5
Grant*........ 6
Greeley*...... 3
Hamilton*..... 76 7
Kansas*....... 7
Kearney*...... 39 2
Lane*......... 188 26
Meade*........ 83 30
Scott*........ 23
Sequoyah*..... 158 29
Seward*....... 3 2
Sherman*...... 9 2
Stanton*...... 5
Stevens*...... 4 2
Thomas*....... 55 14
Wichita*...... 11 1
-----------------------------------------
Total...... 201354 53595 10765
---------------------------------------------------------
*unorganized
In 1864, Kansas soldiers cast their votes for President, giving an average
vote for the Republican Presidential Electors of 2,789; for the Democratic
electors of 35. Nelson McCracken, of Leavenworth, and Ellsworth Cheesebrough
of Atchison, Republican candidates for Electors, died just prior to the
election, and the Republican vote was mainly cast for Robert McBratney,
William F. Cloud and Thomas Moonlight, though there was a vote for Marcus J.
Parrott of 6,203; for Mr. Cheesebrough, 655. Including the soldier vote of
Kansas, the result might be declared as follows: Lincoln, 17,041; McClellan,
3,839.
In 1872, the O'Connor and Adams electoral ticket received 156 votes, Linn
County giving 43 votes; Wilson, 27, Nemaha, 23, and Bourbon, 15 votes.
In 1876, Green Clay Smith, the Temperance candidate for President, received
110 votes for President. Douglas County gave him 34 votes; Labette, 17;
Bourbon, 16; Marion, 12 votes. There were 23 votes; for the Anti-Secret
Society candidate, of which Rice cast 9 votes, Chase 6 votes.
In 1876, six counties in the aggregate gave 25 scattering votes . Four
counties gave Neal Dow, the Temperance candidate for President, 10 votes,
Crawford giving 7 votes.
|