GUBERNATORIAL VOTE OF KANSAS.
GUBERNATORIAL VOTE OF KANSAS.
=============================================================
1859 1862.
-------------------- --------------------
COUNTIES. Robinson Medary, Carney McDowell
Republi- Demo- Republi- Demo-
can. crat. can. crat.
=============================================================
Allen......... 174 136 231 122
Anderson...... 160 89 190 96
Atchison...... 644 585 232 759
Bourbon....... 275 149 413 86
Breckenridge.. 398 122
Brown......... 273 81 229 22
Chase......... 109 10 107 11
Coffey........ 223 101 324 121
Davis......... { 134 83
Dickinson..... { 50 117 54 22
Doniphan...... 476 371 682 237
Douglas....... 1078 334 879 627
Franklin...... 249 121 322 175
Greenwood..... 23 6 98 27
Hunter........ 21 3
Jackson....... 169 170 203 151
Jefferson..... 332 293 504 294
Johnson....... 306 425 368 238
Leavenworth... 997 1404 1612 1033
Linn.......... 222 132 463 171
Lykins........ 312 200
Madison....... 47 7
Marshall...... 40 69 235 61
Morris........ 54 59 72 74
Butler........ 23 14
Lyon.......... 427 66
Miami......... 415 361
Nemaha........ 128 60 313 64
Osage......... 24 2 126 52
Pottawatomie.. 133 35 200 41
Riley......... 234 95 177 96
Saline........ 60 10
Shawnee....... 569 171 455 145
Wabaunsee..... 128 17 156 16
Washington.... 42 15
Woodson....... 60 37 61 50
Wyandotte..... 247 236 183 123
Cherokee......
----------------------------------------------
Total vote.. 8,155 5,637 9,990 5,463
---------------------------------------------------------Cont.
GUBERNATORIAL VOTE OF KANSAS.
================================================================
1866. 1868.
------------------- ----------------------
COUNTIES. Crawford McDowell Harvey Glicks
Republi- Union Republi- Demo-
can. can. crat.
================================================================
Allen......... 407 168 684 206
Anderson...... 367 56 609 134
Atchison...... 1120 609 1221 1012
Bourbon....... 865 404 1433 492
Breckenridge..
Brown......... 452 36 681 185
Chase......... 155 31 243 73
Coffey........ 402 228 630 269
Davis......... 341 200 374 253
Dickinson..... 101 93 196 97
Doniphan...... 1233 366 1547 743
Douglas....... 1729 459 2398 631
Franklin...... 747 112 1065 320
Greenwood..... 168 4 340 102
Hunter........
Jackson....... 371 149 536 332
Jefferson..... 829 423 1247 749
Johnson....... 946 404 1480 736
Leavenworth... 1944 2247 2657 2348
Linn.......... 781 185 1289 438
Lykins........
Madison.......
Marshall...... 560 33 497 238
Morris........ 113 133 155 172
Butler........ 61 27 135 96
Lyon.......... 647 61 937 115
Miami......... 778 362 1272 570
Nemaha........ 384 177 579 287
Osage......... 272 46 421 83
Pottawatomie.. 389 162 597 315
Riley......... 369 24 588 129
Saline........ 210 37 350 115
Shawnee....... 886 200 1340 453
Wabaunsee..... 245 23 341 43
Washington.... 115 202 56
Woodson....... 117 53 264 81
Wyandotte..... 398 458 567 624
Cherokee...... 272 49
Clay.......... 102 4 173 22
Marion........ 41 14 52 47
Neosho........ 266 61 706 410
Ottawa........ 92 180 5
Shirely....... 48
Wilson........ 157 53 340 184
Cloud......... 100 11
Crawford...... 478 267
Ellis......... 49 135
Ellsworth..... 164 133
Labette....... 615 168
Republic...... 63 3
Cowley........
Howard........
Jewell........
Lincoln.......
-------------------------------------------------
Total vote.. 19,370 8,151 29,795 1,388
-----------------------------------------------------------Cont.
GUBERNATORIAL VOTE OF KANSAS.
===================================================================
1870. 1874.
----------------- ------------------------------
COUNTIES. Harvey Sharp Osborn Cusey Marshall
Republi- Demo- Republi- Demo- Temper-
can. crat. can. crat. ance.
===================================================================
Allen......... 913 334 541 736 23
Anderson...... 721 156 528 460 20
Atchison...... 1292 911 1594 1294 13
Bourbon....... 1252 784 1117 1241 140
Breckenridge..
Brown......... 612 191 717 628 16
Chase......... 194 50 201 513 15
Coffey........ 824 301 722 565 4
Davis......... 520 259 452 328
Dickinson..... 327 180 712 269 6
Doniphan...... 1339 674 1457 978 3
Douglas....... 2705 733 1446 1518 169
Franklin...... 1105 343 798 1117 23
Greenwood..... 320 101 646 489 17
Hunter........
Jackson....... 576 329 633 497
Jefferson..... 1338 862 869 1064 43
Johnson....... 1472 749 1012 1528 84
Leavenworth... 2625 2076 3076 1247 128
Linn.......... 1291 295 702 950 180
Lykins........
Madison.......
Marshall...... 1028 384 1348 528 33
Morris........ 243 261 548 415
Butler........ 925 228 607 298 625
Lyon.......... 1284 272 880 635 23
Miami......... 1057 562 855 1318 57
Nemaha........ 679 410 794 573 2
Osage......... 1608 317 972 752 45
Pottawatomie.. 632 521 863 692 3
Riley......... 693 146 692 521 12
Saline........ 819 189 795 285
Shawnee....... 1689 440 1602 950 26
Wabaunsee..... 461 57 506 242
Washington.... 882 152 743 532
Woodson....... 459 190 243 411 54
Wyandotte..... 904 760 706 1181 4
Cherokee...... 385 1272 682 878 64
Clay.......... 438 30 771 304 42
Marion........ 89 89 548 228
Neosho........ 709 1292 557 1178 16
Ottawa........ 395 2 731 26
Shirely.......
Wilson........ 942 390 592 820 28
Cloud......... 311 80 875 180
Crawford...... 346 884 350 689 150
Ellis......... 109 312 230 19
Ellsworth..... 182 48 357 9
Labette....... 1027 650 1228 730
Republic...... 316 9 1012 20 22
Cowley........ 255 92 1000 494
Howard........ 505 110 1881 719
Jewell........ 123 753 289 9
Lincoln....... 150 5 356 134
Barber........ 98 80
Barton........ 304 170
Chautauqua....
Decatur.......
Edwards....... 71 1
Elk...........
Ford.......... 135 1
Graham........
Harper........
Harvey........ 559 57 14
Hodgeman......
Kinngman...... 113 19
McPherson..... 197 1 661 321
Mitchell...... 120 20 635 375
Montgomery.... 868 688 1255 1103
Ness..........
Norton........ 107 12
Osborne....... 283 42 1
Pawnee........ 110 64
Phillips...... 145 193
Pratt......... 39 43
Rawlins.......
Reno.......... 657 54 8
Rice.......... 162 93 39
Rooks......... 92 21
Rush..........
Russell....... 257 10
Sedgwick...... 377 208 923 508
Sheridan......
Smith......... 300 130
Stafford......
Sumner........ 480 439
Trego.........
Wallace....... 34 97 77
----------------------------------------------------
Total vote.. 40,667 20,496 48,594 35,301 2,277
--------------------------------------------------------------Cont.
GUBERNATORIAL VOTE OF KANSAS.
=================================================
1876.
--------------------------------
COUNTIES Anthony, Martin Hudson
Republi- Demo- Nation-
can. crat. al.
=================================================
Allen......... 939 471 125
Anderson...... 688 365 157
Atchison...... 1539 1801 7
Bourbon....... 1829 919 652
Breckenridge..
Brown......... 1123 763 147
Chase......... 470 336 26
Coffey........ 837 648 55
Davis......... 364 420 158
Dickinson..... 1232 561 61
Doniphan...... 1503 1219 26
Douglas....... 1947 1171 560
Franklin...... 1373 598 442
Greenwood..... 910 524 14
Hunter........
Jackson....... 782 684
Jefferson..... 1121 1215 90
Johnson....... 1467 881 651
Leavenworth... 2023 3139 115
Linn.......... 1543 616 239
Lykins........
Madison.......
Marshall...... 1279 928 253
Morris........ 598 448 54
Butler........ 1495 765
Lyon.......... 1404 550 43
Miami......... 1454 938 320
Nemaha........ 950 808 8
Osage......... 1711 751 308
Pottawatomie.. 1041 966 59
Riley......... 829 492 68
Saline........ 1278 481 10
Shawnee....... 2085 1454 18
Wabaunsee..... 550 434 7
Washington.... 1012 649 45
Woodson....... 607 351
Wyandotte..... 1100 1181 195
Cherokee...... 1163 1343 31
Clay.......... 934 401 76
Marion........ 788 440 18
Neosho........ 1300 1180 15
Ottawa........ 800 275 7
Shirely.......
Wilson........ 1428 839 10
Cloud......... 1054 561 3
Crawford...... 1211 1076 108
Ellis......... 206 147
Ellsworth..... 339 252
Labette....... 1984 1468 12
Republic...... 1318 462 16
Cowley........ 1404 1174 4
Howard........
Jewell........ 1115 465 262
Lincoln....... 437 268
Barber........ 63 133
Barton........ 532 387 26
Chautauqua.... 952 795 58
Decatur.......
Edwards....... 178 156
Elk........... 923 503
Ford.......... 96 210
Graham........
Harper........
Harvey........ 939 400
Hodgeman......
Kinngman...... 5 8
McPherson..... 1189 442 13
Mitchell...... 983 419
Montgomery.... 1700 1286 342
Ness..........
Norton........ 189 52 3
Osborne....... 652 183 4
Pawnee........ 355 129 9
Phillips...... 463 212
Pratt.........
Rawlins.......
Reno.......... 1072 390
Rice.......... 501 221 24
Rooks......... 112 50
Rush.......... 130 10
Russell....... 259 142
Sedgwick...... 1611 1112 4
Sheridan......
Smith......... 724 278 67
Stafford......
Sumner........ 982 805 15
Trego.........
Wallace.......
----------------------------------
Total vote.. 69,170 46,201 6,020
--------------------------------------------Cont.
GUBERNATORIAL VOTE OF KANSAS.
====================================================
1878.
----------------------------------
COUNTIES. St. John Goodin Mitchell
Republi- Demo- Nation-
can. crat. al.
====================================================
Allen......... 944 648 173
Anderson...... 638 222 516
Atchison...... 1870 1559 37
Bourbon....... 1167 800 944
Breckenridge..
Brown......... 1127 492 410
Chase......... 473 246 240
Coffey........ 800 398 424
Davis......... 477 402 148
Dickinson..... 1494 564 141
Doniphan...... 1493 875 409
Douglas....... 1907 1075 805
Franklin...... 1257 446 938
Greenwood..... 836 315 447
Hunter........
Jackson....... 927 578 109
Jefferson..... 1383 1025 304
Johnson....... 1445 710 1001
Leavenworth... 2111 2485 258
Linn.......... 1303 264 1198
Lykins........
Madison.......
Marshall...... 1455 653 539
Morris........ 690 276 236
Butler........ 1506 653 459
Lyon.......... 1333 388 801
Miami........ 1373 897 666
Nemaha........ 964 710 61
Osage......... 1358 353 1050
Pottawatomie.. 1181 843 446
Riley......... 925 210 408
Saline........ 1429 651 171
Shawnee....... 2340 853 455
Wabaunsee..... 640 424 93
Washington.... 1201 659 156
Woodson....... 644 320 119
Wyandotte..... 1086 1178 481
Cherokee...... 1303 1216 962
Clay.......... 1180 279 147
Marion........ 926 233 415
Neosho........ 1014 857 601
Ottawa........ 655 189 445
Shirely.......
Wilson........ 1145 442 683
Cloud......... 1164 427 167
Crawford...... 1190 1012 589
Ellis......... 688 274 25
Ellsworth..... 664 311 4
Labette....... 1594 968 804
Republic...... 1150 95 163
Cowley........ 1545 631 718
Howard........
Jewell........ 1219 300 429
Lincoln....... 699 251 99
Barber........ 171 133 11
Barton........ 1067 801 77
Chautauqua.... 866 213 819
Decatur.......
Edwards....... 413 99 33
Elk........... 868 56 695
Ford.......... 247 309 87
Graham........
Harper........ 251 77 37
Harvey........ 907 295 260
Hodgeman......
Kinngman...... 211 43 66
McPherson..... 931 126 606
Mitchell...... 1052 538 1
Montgomery.... 1287 1054 999
Ness..........
Norton........ 323 115
Osborne....... 1090 68 85
Pawnee........ 647 196 133
Phillips...... 558 283 1221
Pratt.........
Rawlins.......
Reno.......... 1477 462 149
Rice.......... 755 328 141
Rooks......... 297 74 78
Rush.......... 564 143 37
Russell....... 566 95 258
Sedgwick...... 1572 1137 354
Sheridan......
Smith......... 651 171 439
Stafford......
Sumner........ 1048 735 677
Trego......... 341 101 26
Wallace.......
---------------------------------------
Total vote.. 74,020 37,208 27,057
-------------------------------------------------Cont.
GUBERNATORIAL VOTE OF KANSAS
==================================================
1882.
-------------------------------
COUNTIES. St. John Glick Robinson
Republi- Demo- Nation-
can. crat. al.
==================================================
Allen......... 1035 1014 80
Anderson...... 992 710 368
Atchison...... 1530 2830 124
Bourbon....... 1697 1686 192
Breckenridge..
Brown......... 1275 1376 156
Chase......... 498 532 345
Coffey........ 969 1229 232
Davis......... 434 831 125
Dickinson..... 1112 1437 247
Doniphan...... 769 1952 91
Douglas....... 1861 1455 322
Franklin...... 1404 782 1143
Greenwood..... 904 809 275
Hunter........
Jackson....... 1006 985 84
Jefferson..... 1251 1815 78
Johnson....... 1227 1492 335
Leavenworth... 1468 3455 150
Linn.......... 1148 805 769
Lykins........
Madison.......
Marshall...... 1562 1851 182
Morris........ 713 840 63
Butler........ 1530 1554 405
Lyon.......... 1664 1280 227
Miami......... 1182 1701 386
Nemaha........ 949 1749 127
Osage......... 1781 1490 935
Pottawatomie.. 1357 1836 92
Riley......... 670 827 350
Saline........ 1256 1427 14
Shawnee....... 3020 3282 163
Wabaunsee..... 681 942 32
Washington.... 1068 1316 357
Woodson....... 604 542 111
Wyandotte..... 1493 2017 203
Cherokee...... 1517 1639 161
Clay.......... 1067 902 456
Marion........ 762 848 137
Neosho........ 1068 1154 298
Ottawa........ 769 843 331
Shirely.......
Wilson........ 1179 1097 262
Cloud......... 1100 1241 438
Crawford...... 1474 1585 371
Ellis......... 292 603 31
Ellsworth..... 564 902 111
Labette....... 1941 1669 329
Republic...... 1017 663 548
Cowley........ 1995 1627 280
Howard........
Jewell........ 1187 528 1169
Lincoln....... 355 818 157
Barber........ 241 295 81
Barton........ 722 1064 145
Chautauqua.... 897 816 370
Decatur....... 257 204 27
Edwards....... 147 190 89
Elk........... 826 795 321
Ford.......... 253 663 16
Graham........ 201 93 171
Harper........ 380 317 242
Harvey........ 1010 1047 188
Hodgeman...... 157 87 55
Kinngman...... 392 268 83
McPherson..... 1285 1127 392
Mitchell...... 774 1076 406
Montgomery.... 1509 1819 235
Ness.......... 268 57 173
Norton........ 327 139 315
Osborne....... 656 538 364
Pawnee........ 427 308 3
Phillips...... 596 347 463
Pratt......... 150 137 69
Rawlins....... 85 94 48
Reno.......... 1057 997 156
Rice.......... 926 916 48
Rooks......... 488 261 441
Rush.......... 259 339 63
Russell....... 269 657 101
Sedgwick...... 1508 2082 177
Sheridan...... 22 50 33
Smith......... 810 489 543
Stafford...... 265 329 42
Sumner........ 1433 1517 304
Trego......... 224 116 27
Wallace.......
-------------------------------------
Total vote.. 75,158 83,237 20,933
----------------------------------------------------
|