TABLE SHOWING THE DAIRY, HORTICULTURAL AND GARDEN PRODUCTS, AND VALUE OF
ANIMALS SOLD FOR SLAUGHTER, BY COUNTIES, FOR 1882; TOGETHER WITH AN
ENUMERATION OF LIVE STOCK FOR THE YEAR 1882.
TABLE SHOWING THE DAIRY, HORTICULTURAL AND GARDEN PRODUCTS, AND VALUE OF
ANIMALS SOLD FOR SLAUGHTER, BY COUNTIES, FOR 1882; TOGETHER WITH AN
ENUMERATION OF LIVE STOCK FOR THE YEAR 1882.
==============================================================
DAIRY PRODUCTS. Value of
------------------------------- Horticultural
COUNTIES. Butter, Cheese Value of Products
Pounds Pounds Milk Sold. Marketed.
--------------------------------------------------------------
Allen......... 219,555 15,700 $ 265 $ 1,393
Anderson...... 275,670 3,680 4,256 4,028
Atchison...... 308,001 1,100 8,700 11,272
Barbour....... 18,865 100 ...* 25
Barton........ 211,292 6,550 2,809 74
Bourbon....... 432,045 1,045 4,239 7,556
Brown......... 353,085 8,895 1,968 3,508
Butler........ 448,198 5,600 1,802 7,586
Chase......... 68,866 2,875 1,034 797
Chautauqua.... 246,865 4,830 56 1,092
Cherokee...... 343,989 4,835 2,775 6,530
Clay.......... 283,141 2,168 2,418 1,617
Cloud......... 339,174 1,960 284 600
Coffey........ 341,306 15 3,675 3,247
Cowley........ 421,799 1,940 5,168 7,240
Crawford...... 340,202 ...* 1,044 220
Davis......... 118,007 1,350 2,691 3,593
Decatur....... 36,024 ...* 468 ...*
Dickinson..... 400,176 765 2,419 3,571
Doniphan...... 166,701 650 712 17,467
Douglas....... 310,570 ...* 5,925 46,647
Edwards....... 38,702 ...* 216 ...*
Elk........... 534,588 15,200 552 1,124
Ellis......... 54,708 4,253 105 ...*
Ellsworth..... 118,252 33,265 590 ...*
Ford.......... 47,785 ...* 5,900 ...*
Franklin...... 282,673 30,275 5,907 11,249
Gove.......... ...* ...* 75 ...*
Graham........ 61,576 3,840 28 ...*
Greenwood..... 172,494 25,080 869 2,816
Harper........ 68,330 200 310 ...*
Harvey........ 237,856 1,380 10,374 2,386
Hodgeman...... 39,616 180 159 ...*
Jackson....... 356,578 1,120 245 4,349
Jefferson..... 282,869 87,967 711 4,643
Jewell........ 431,617 10,835 3,099 848
Johnson....... 364,925 14,185 3,628 4,624
Kingman....... 60,750 700 10 ...*
Labette....... 412,448 1,900 4,082 10,542
Leavenworth... 280,800 3,045 2,600 23,468
Lincoln....... 209,691 3,800 110 183
Linn.......... 349,248 550 1,369 2,920
Lyon.......... 359,612 71,708 14,293 8,780
Marion........ 239,441 570 2,963 257
Marshall...... 477,083 11,600 965 636
McPherson..... 290,999 5,546 1,595 1,870
Miami......... 331,171 5,470 5,678 3,432
Mitchell...... 310,281 2,300 2,323 235
Montgomery.... 318,401 3,455 3,945 3,251
Morris........ 174,188 1,490 112 1,468
Nemaha........ 517,061 32,175 1,974 18,037
Neosho........ 245,731 3,569 1,106 1,143
Ness.......... 91,852 6,016 501 ...*
Norton........ 123,259 550 80 ...*
Osage......... 307,981 17,668 3,588 5,739
Osborne....... 248,566 23,654 1,196 ...*
Ottawa........ 172,913 1,390 860 166
Pawnee........ 131,029 6,980 167 ...*
Phillips...... 202,414 1,480 3,494 12
Pottawatomie.. 427,967 20,250 2,225 5,040
Pratt......... 28,377 170 ...* ...*
Rawlins....... 18,807 800 ...* 173
Reno.......... 384,972 23,222 100 2,697
Republic...... 353,862 858 1,322 318
Rice.......... 253,228 4,460 765 357
Riley......... 173,458 38,065 1,350 7,284
Rooks......... 174,160 ...* 138 ...*
Rush.......... 92,683 1,213 2,147 ...*
Russell....... 133,053 170 67 100
Saline........ 282,926 14,470 4,316 1,226
Sedgwick...... 505,174 3,250 18,744 14,531
Shawnee....... 387,295 16,760 32,778 15,561
Sheridan...... 20,842 ...* ...* ...*
Smith......... 353,076 1,095 1 ...*
Stafford...... 113,003 800 837 ...*
Sumner........ 379,115 1,350 4,953 2,696
Trego......... 30,872 435 124 ...*
Wabaunsee..... 256,458 83,458 158 5,082
Washington.... 287,026 270 1,055 1,278
Wilson........ 300,473 984 717 8,319
Woodson....... 141,797 13,730 10 636
Wyandotte..... 86,334 ...* 876 30,614
-------------------------------------------------------------
TOTAL....... 19,586,886 723,264 $211,172 $338,153
*No returns.
================================================================
Animals
Produce of Slaughtered
COUNTIES. Market Poultry or Sold for Horses
Gardens & Eggs Slaughter
----------------------------------------------------------------
Allen......... $ 6,695 $ 7,946 $ 222,942 5,435
Anderson...... 4,279 7,098 264,828 5,156
Atchison...... 17,510 10,800 434,572 5,977
Barbour....... 270 510 19,417 3,588
Barton........ 3,272 17,781 61,832 3,273
Bourbon....... 7,825 12,063 367,845 7,715
Brown......... 14,916 19,951 877,977 8,085
Butler........ 7,486 28,049 582,998 8,133
Chase......... 681 4,553 242,887 3,419
Chautauqua.... 3,867 11,155 228,308 4,434
Cherokee...... 23,069 13,095 202,510 6,113
Clay.......... 4,268 16,192 230,727 6,750
Cloud......... 1,913 51,041 239,335 9,218
Coffey........ 2,848 8,713 419,609 5,680
Cowley........ 13,764 27,830 339,306 7,873
Crawford...... 6,527 18,972 580,956 6,768
Davis......... 2,492 7,503 134,496 3,385
Decatur....... 497 709 10,792 1,485
Dickinson..... 11,733 24,597 256,087 7,501
Doniphan...... 6,156 7,850 414,515 4,669
Douglas....... 16,186 16,780 289,102 7,886
Edwards....... 1,094 2,241 6,749 736
Elk........... 3,224 9,416 186,699 4,034
Ellis......... 2,601 3,697 20,746 1,588
Ellsworth..... 2,044 8,303 138,765 3,098
Ford.......... 2,433 3,420 26,110 343
Franklin...... 8,711 14,992 542,039 7,288
Gove.......... ...* 384 1,904 164
Graham........ 350 1,234 7,741 986
Greenwood..... 2,338 7,731 363,147 5,930
Harper........ 2,082 2,891 15,158 1,290
Harvey........ 3,903 15,555 139,750 4,461
Hodgeman...... 450 2,307 9,925 587
Jackson....... 1,218 13,356 340,852 6,403
Jefferson..... 13,218 20,067 461,629 6,840
Jewell........ 4,618 18,795 497,558 7,890
Johnson....... 9,906 18,739 434,591 6,316
Kingman....... 615 1,942 31,368 977
Labette....... 5,479 19,355 256,228 6,697
Leavenworth... 43,331 19,075 451,717 7,512
Lincoln....... 778 8,690 82,681 3,429
Linn.......... 4,116 14,327 471,763 7,620
Lyon.......... 10,329 16,825 368,968 8,111
Marion........ 2,809 17,788 170,799 5,607
Marshall...... 7,339 16,160 445,860 8,553
McPherson..... 3,419 14,860 218,828 8,421
Miami......... 2,748 17,621 778,674 8,674
Mitchell...... 2,866 18,178 195,358 5,777
Montgomery.... 7,103 22,774 305,045 5,458
Morris........ 2,854 5,771 145,963 4,046
Nemaha........ 5,778 11,479 613,203 8,521
Neosho........ 2,091 14,478 219,845 5,567
Ness.......... 1,608 1,988 5,207 1,947
Norton........ 595 2,966 31,299 2,131
Osage......... 6,556 19,858 539,256 7,358
Osborne....... 1,090 18,306 97,378 4,316
Ottawa........ 1,982 23,039 186,533 5,752
Pawnee........ 1,446 6,802 34,790 1,473
Phillips...... 1,379 6,993 105,899 3,317
Pottawatomie.. 6,121 15,946 484,406 9,171
Pratt......... 373 1,408 8,618 477
Rawlins....... 49 576 688 481
Reno.......... 4,356 20,971 89,385 3,754
Republic...... 4,180 17,913 656,979 7,703
Rice.......... 1,692 19,254 87,631 3,332
Riley......... 2,413 11,632 248,095 5,401
Rooks......... 1,731 5,708 43,798 2,401
Rush.......... 509 4,634 20,371 1,602
Russell....... 705 7,911 50,260 2,364
Saline........ 3,349 23,237 163,836 5,905
Sedgwick...... 21,124 45,922 510,728 7,785
Shawnee....... 30,232 23,638 383,866 8,575
Sheridan...... 115 9,793 2,388 342
Smith......... 2,437 16,677 164,512 5,046
Stafford...... 960 12,630 40,492 1,125
Sumner........ 6,056 18,567 1,086,264 7,256
Trego......... 303 1,074 3,173 518
Wabaunsee..... 3,646 9,769 248,018 5,535
Washington.... 2,978 16,323 331,875 6,263
Wilson........ 2,860 13,944 459,198 5,810
Woodson....... 1,889 2,884 105,050 4,006
Wyandotte..... 58,811 9,162 128,951 2,095
----------------------------------------------------------------
TOTAL..... $487,644 $1,065,144 $20,689,649 398,678
======================================================================
Mules
and Milch Other
COUNTIES. Asses. Cows. Cows. Sheep. Swine.
----------------------------------------------------------------------
Allen......... 773 6,596 13,510 4,769 10,983
Anderson...... 672 6,611 14,747 9,089 13,104
Atchison...... 1,121 6,718 12,143 1,060 21,428
Barbour....... 186 947 26,977 20,979 116
Barton........ 714 3,361 7,744 4,034 6,998
Bourbon....... 1,085 10,085 21,123 5,787 18,758
Brown......... 1,126 9,537 19,880 888 46,428
Butler........ 1,636 8,067 21,911 39,542 31,251
Chase......... 229 1,955 17,504 7,697 5,047
Chautauqua.... 892 7,888 17,081 10,413 12,216
Cherokee...... 1,925 5,880 11,707 5,459 18,899
Clay.......... 505 4,364 7,525 3,732 20,311
Cloud......... 664 9,161 11,621 12,462 24,281
Coffey........ 841 8,836 20,600 33,142 16,719
Cowley........ 1,478 6,862 14,300 51,654 62,240
Crawford...... 1,604 7,000 14,238 4,350 20,576
Davis......... 190 3,260 8,150 6,414 7,768
Decatur....... 149 937 1,882 3,186 561
Dickinson..... 1,007 5,329 13,076 26,760 24,547
Doniphan...... 1,617 4,163 7,746 846 28,260
Douglas....... 576 7,867 12,094 2,187 18,087
Edwards....... 131 867 3,872 21,350 536
Elk........... 563 6,868 14,484 26,264 11,919
Ellis......... 239 1,673 7,732 16,878 1,562
Ellsworth..... 445 2,946 8,768 16,880 6,263
Ford.......... 119 942 4,009 13,494 139
Franklin...... 667 7,966 17,947 4,219 22,980
Gove.......... 36 311 2,594 4,760 83
Graham........ 213 1,305 1,534 5,891 1,136
Greenwood..... 744 8,498 30,918 20,553 13,037
Harper........ 385 1,414 4,089 27,143 2,904
Harvey........ 751 4,367 9,902 14,769 14,356
Hodgeman...... 96 754 3,818 14,529 481
Jackson....... 598 8,551 19,522 4,138 16,403
Jefferson..... 1,002 8,498 18,728 4,070 25,680
Jewell........ 899 6,307 13,273 4,131 35,887
Johnson....... 999 3,369 9,876 897 20,507
Kingman....... 346 1,883 5,155 22,107 2,854
Labette....... 1,635 6,689 14,760 7,624 24,333
Leavenworth... 1,447 7,755 12,319 6,715 19,845
Lincoln....... 413 3,032 6,712 5,279 5,231
Linn.......... 1,054 9,607 19,948 8,352 22,202
Lyon.......... 555 12,441 28,915 29,179 18,808
Marion........ 306 4,444 10,245 12,709 11,354
Marshall...... 592 9,605 20,059 7,150 33,337
McPherson..... 1,135 5,108 8,787 5,035 17,738
Miami......... 1,087 8,357 18,816 2,884 35,642
Mitchell...... 518 4,792 9,537 28,521 19,203
Montgomery.... 1,155 6,440 10,199 10,981 30,376
Morris........ 319 4,154 8,787 7,977 9,150
Nemaha........ 507 14,557 27,157 2,338 31,523
Neosho........ 1,107 5,668 9,537 4,761 14,204
Ness.......... 251 1,966 3,317 6,752 595
Norton........ 280 2,020 2,684 2,916 2,565
Osage......... 867 9,368 23,987 6,591 19,901
Osborne....... 581 4,228 7,811 16,223 10,120
Ottawa........ 719 3,639 8,460 15,182 12,292
Pawnee........ 391 1,919 3,819 28,482 1,430
Phillips...... 418 3,139 6,408 4,214 8,006
Pottawatomie.. 629 13,410 29,187 12,453 24,499
Pratt......... 148 570 1,429 16,468 952
Rawlins....... 78 646 1,000 976 266
Reno.......... 991 6,214 15,279 25,258 10,850
Republic...... 651 5,925 10,185 9,983 41,915
Rice.......... 632 2,947 5,626 9,890 7,694
Riley......... 373 7,786 16,464 2,192 12,319
Rooks......... 443 2,664 4,283 8,663 4,893
Rush.......... 298 1,729 3,260 2,839 3,297
Russell....... 411 2,412 6,638 22,708 5,590
Saline........ 766 4,285 8,494 9,522 14,090
Sedgwick...... 1,996 7,066 15,966 22,944 32,780
Shawnee....... 861 10,038 22,472 12,553 19,902
Sheridan...... 71 533 879 2,418 199
Smith......... 558 3,982 6,113 2,659 20,286
Stafford...... 354 2,954 6,241 31,061 1,891
Sumner........ 1,770 5,870 15,634 28,025 32,640
Trego......... 123 869 2,389 20,421 380
Wabaunsee..... 361 8,908 18,009 5,937 9,078
Washington.... 584 7.005 12,744 11,239 18,612
Wilson........ 967 7,244 13,814 4,395 19,548
Woodson....... 437 5,604 18,522 21,513 6,444
Wyandotte..... 592 1,840 2,444 262 7,398
----------------------------------------------------------------------
TOTAL...... 56,754 433,372 971,116 980,767 1,228,583
======================================================================