HORTICULTURE.
The yields of garden, orchard and vineyard in Kansas are unsurpassed by any
State in the Union. All fruits grow to their highest grade of excellence
which are fitted to the climate and latitude. Apples, pears, peaches, plums,
grapes and berries of every variety give to the intelligent horticulturist a
bounteous return for his labor. The attention thus far has been most
profitably and extensively turned to orchard fruits and grapes; strawberries
yield abundantly wherever cultivated. The horticultural statistics are less
complete than on farming products. From such as are accessible the following
facts are gleaned:
In 1860, the value of orchard products was $656; in 1870, $158,046; in 1860,
583 gallons of wine was made: in 1870, 14,899 gallons.
The summary of the report of the Kansas State Board of Agriculture for 1873
was as follows:
Nurseries. - In 1860 and 1870, no report; in 1872, $227,980 invested.
Orchards - In 1860, the value of orchard products was $656; in 1870,
$158,046; in 1872 713,954 bushels, estimated at 50 cents per bushel, gives
$356,977 as the value of the product.
Vineyards - There were 583 gallons of wine manufactured in 1860; 14,889 in
1870; 34,505 in 1872. Assuming that twelve pounds of grapes will make one
gallon of wine, and that one-half of the grape crop was marketed as grapes and
one-half manufactured into wine, we have the product of 1872 as follows:
Grapes manufactured into wine, 414,060 pounds; number of pounds sold, 414,060;
making 828,120 pounds in the aggregate.
414,060 pounds of grapes, at 4 cents. $16,562.40
34,505 gallons wine, at 75 cents..... 25,878.75
---------
Total value of crop of 1872.......... $42,441.15
Capital invested in vineyards in 1872, $181,689. The average yield per acre,
according to the returns of assessors, is 2,307.2 pounds. As many of the
vineyards are young and not in full bearing, this average is too low. The
average throughout the State for vineyards in full bearing is about 4,000
pounds per acre. Miami County is credited with the maximum and Davis County
the minimum average yield - the former 8,462 pounds, and the latter 100
pounds. While the great difference is owing in part to the age of the vines
in the respective counties, the yield in Miami County indicates the
adaptibility (sic) of Kansas soil and climate for grape culture. The
returns from all parts of the State are most cheering - no serious complain of
health of either wood or fruit.
In 1874, the Agricultural report showed as follows: In nurseries, 5,071 acres;
in orchards, 100,839 acres; in vineyards, 13,561 acres. The products of
vineyards were reported - 13,561 gallons of wine, and 2,345,318 pounds of
grapes.
In 1875, the reports of the State Board of Agriculture show such wide
discrepancies as to acreage of orchards and vineyards, as to be hardly
credible. The report was as follows: Nurseries, 5,072 acres; orchards,
100,839 acres; vineyards, 5,558 acres. The number of pounds of grapes produce
was reported at 2,345,318. There is no summarized horticultural report in
1876. In the first biennial report of the Kansas State Board of Agriculture
for 1877-78 appears the following table showing the orchards by counties in
the State in 1878.
FRUIT TREES IN KANSAS IN 1878
NUMBER OF TREES IN BEARING
FRUIT TREES IN KANSAS IN 1878
NUMBER OF TREES IN BEARING
====================================================================
COUNTIES. Apple Pear. Peach. Plum. Cherry.
--------------------------------------------------------------------
Allen......... 21,592 736 100,817 841 10,610
Anderson...... 37,050 925 77,613 3,468 11,118
Atchison...... 65,986 1,622 72,853 2,099 15,705
Barber........ ... ... ... 6 24
Barton........ 115 7 967 51 54
Bourbon....... 83,048 1,881 135,828 2,100 24,689
Brown......... 34,799 871 158,352 1,854 13,986
Butler........ 9,050 189 236,743 7,512 5,735
Chautauqua.... 8,550 140 114,671 1,578 2,068
Chase......... 3,994 119 34,780 1,343 1,874
Cherokee...... 67,988 2,885 131,306 2,086 17,558
Clay.......... 1,475 270 58,952 3,029 988
Cloud......... 2,688 70 77,320 2,390 834
Coffey........ 37,127 974 97,423 6,023 13,057
Cowley........ 5,754 1,425 196,554 7,582 3,846
Crawford...... 34,725 1,179 79,176 1,263 9,998
Davis......... 3,325 591 47,900 1,955 1,719
Dickinson..... 3,908 250 135,549 7,671 1,815
Doniphan...... 54,790 1,389 99,753 1,257 10,777
Douglas....... 121,972 4,088 82,412 1,654 23,944
Edwards....... ... ... 20 ... ...
Elk........... 8,585 501 139,886 793 2,616
Ellis......... 14 ... 1,055 1 8
Ellsworth..... 57 ... 3,609 29 106
Ford.......... 60 ... 253 30 ...
Franklin...... 70,145 1,614 99,344 1,567 20,216
Greenwood..... 12,766 407 102,208 916 6,238
Harvey........ 1,839 65 74,792 1,575 1,481
Jackson....... 30,074 961 59,381 478 10,508
Jefferson..... 59,724 1,067 88,814 657 20,348
Jewell........ 942 380 32,457 5,324 680
Johnson....... 70,657 1,710 81,782 2,567 28,087
Labette....... 67,505 2,218 170,055 3,187 11,247
Leavenworth... 109,443 3,942 86,113 2,061 19,975
Lincoln....... 45 3 4,506 11 13
Linn.......... 59,465 1,450 113,104 2,862 25,728
Lyon.......... 33,833 3,090 129,637 2,142 13,311
Marion........ 2,135 385 46,292 574 1,129
Marshall...... 8,170 1,149 93,295 492 4,218
McPherson..... 696 1,366 47,169 1,763 1,198
Miami......... 72,885 2,654 91,807 1,718 22,306
Mitchell...... 493 1,403 40,543 7,697 3,077
Montgomery.... 45,503 467 205,766 2,167 7,008
Morris........ 3,133 149 41,053 1,620 2,479
Nemaha........ 14,941 2,496 68,570 728 4,892
Neosho........ 30,959 813 169,879 1,370 10,124
Norton........ ... ... 200 ... ...
Osage......... 32,931 312 128,233 1,377 11,434
Osborne....... 417 151 2,599 63 42
Ottawa........ 1,061 1,296 32,256 1,129 917
Pawnee........ 23 5 340 102 3
Phillips...... 13 26 228 50 17
Pottawatomie.. 10,573 632 69,858 1,597 4,033
Reno.......... 305 18 15,076 356 670
Republic...... 1,521 1,275 42,006 1,461 3,042
Rice.......... 164 2 8,887 1,542 382
Riley......... 10,703 406 34,556 1,670 2,723
Rooks......... 438 ... 837 2 30
Rush.......... 20 68 170 ... ...
Russell....... 285 2 3,919 69 143
Saline........ 2,664 97 43,274 3,428 1,106
Sedgwick...... 5,845 278 164,232 3,136 2,934
Shawnee....... 45,063 2,149 62,612 1,949 18,480
Smith......... 127 1 7,240 342 141
Sumner........ 5,045 530 115,148 1,448 1,326
Wabaunsee..... 10,189 325 46,281 1,295 4,054
Washington.... 3,469 160 89,916 898 1,951
Wilson........ 34,646 600 173,761 1,847 8,645
Woodson....... 10,836 348 81,696 687 5,316
Wyandotte..... 51,932 1,247 18,895 940 6,456
--------------------------------------------------------------------
TOTAL.... 1,530,275 57,829 5,069,579 123,479 461,237
FRUIT TREES IN KANSAS IN 1878
NUMBER OF TREES NOT IN BEARING
NUMBER OF TREES NOT IN BEARING
====================================================================
COUNTIES. Apple Pear. Peach. Plum. Cherry.
--------------------------------------------------------------------
Allen......... 64,357 2,455 43,487 1,494 15,147
Anderson...... 61,133 2,067 28,355 1,850 9,969
Atchison...... 87,344 1,659 21,308 980 6,157
Barber........ 515 8 3,694 ... 73
Barton........ 16,564 595 32,631 1,657 2,399
Bourbon....... 130,415 5,247 29,998 1,749 15,985
Brown......... 103,858 1,794 68,423 2,816 10,462
Butler........ 70,077 2,947 152,629 7,619 19,523
Chautauqua.... 46,716 1,344 51,858 3,109 8,548
Chase......... 18,079 1,070 17,129 759 2,460
Cherokee...... 173,622 9,837 36,434 3,689 22,976
Clay.......... 12,671 376 50,681 2,998 5,790
Cloud......... 12,717 633 37,817 3,573 3,220
Coffey........ 78,638 2,409 30,619 2,291 11,236
Cowley........ 68,566 2,795 101,409 4,258 14,629
Crawford...... 113,900 6,943 21,022 2,115 15,912
Davis......... 9,391 1,270 35,381 3,097 7,703
Dickinson..... 31,060 3,331 95,975 9,582 11,623
Doniphan...... 82,918 1,853 28,723 918 6,514
Douglas....... 85,424 4,214 16,370 979 7,019
Edwards....... 2,265 321 4,101 1,988 209
Elk........... 49,330 1,058 60,290 1,415 7,443
Ellis......... 2,199 833 1,404 582 910
Ellsworth..... 3,173 451 18,150 1,041 657
Ford.......... 360 195 315 40 50
Franklin...... 68,699 3,126 31,154 1,765 10,645
Greenwood..... 52,766 1,520 72,175 2,852 11,009
Harvey........ 45,958 1,931 101,634 4,970 9,143
Jackson....... 73,942 1,267 28,602 887 7,699
Jefferson..... 76,124 2,197 31,950 1,056 18,834
Jewell........ 14,313 3,278 81,774 6,923 5,456
Johnson....... 82,841 3,876 39,355 2,338 24,437
Labette....... 188,202 8,757 58,585 5,216 20,739
Leavenworth... 114,758 2,493 25,400 1,562 9,419
Lincoln....... 2,658 182 15,297 377 600
Linn.......... 106,543 2,218 27,592 1,613 11,260
Lyon.......... 95,800 5,885 79,104 3,527 12,248
Marion........ 30,649 1,546 91,273 2,894 9,056
Marshall...... 46,904 890 38,699 1,409 9,065
McPherson..... 34,758 2,136 119,970 11,453 8,024
Miami......... 72,254 3,219 20,745 1,469 7,219
Mitchell...... 17,678 1,053 59,306 6,659 3,298
Montgomery.... 145,394 2,916 59,386 5,973 16,380
Morris........ 24,177 1,135 25,323 2,979 5,183
Nemaha........ 52,741 1,178 45,122 889 8,725
Neosho........ 120,308 2,255 75,929 3,195 24,599
Norton........ 536 58 2,791 67 75
Osage......... 82,042 2,276 57,007 4,345 12,118
Osborne....... 6,253 803 23,519 2,964 1,013
Ottawa........ 10,094 1,131 25,177 1,795 2,792
Pawnee........ 8,573 330 33,682 1,962 1,786
Phillips...... 1,553 39 11,564 226 150
Pottawatomie.. 39,897 1,083 34,347 1,168 7,627
Reno.......... 25,463 1,728 130,246 8,345 5,637
Republic...... 23,452 647 70,843 3,030 5,487
Rice.......... 14,285 918 113,691 5,726 4,574
Riley......... 17,655 1,315 37,396 1,462 4,946
Rooks......... ... ... ... ... ...
Rush.......... 1,196 102 3,829 416 125
Russell....... 3,948 386 7,469 386 864
Saline........ 13,577 1,026 50,830 3,856 3,174
Sedgwick...... 74,342 4,014 156,556 7,939 13,369
Shawnee....... 91,079 4,683 34,942 1,779 14,509
Smith......... 5,024 138 32,303 ... 765
Sumner........ 48,443 2,020 138,858 ... 9,488
Wabaunsee..... 31,630 1,682 25,612 ... 4,712
Washington.... 28,396 1,176 28,772 1,043 8,044
Wilson........ 115,580 2,156 61,398 4,341 16,703
Woodson....... 43,027 781 27,842 790 8,872
Wyandotte..... 57,396 1,440 13,109 1,243 5,080
--------------------------------------------------------------------
TOTAL.... 3,546,200 138,795 3,238,361 195,811 571,562
====================================================================
|