MISCELLANEOUS FIELD PRODUCTS - BY COUNTIES - FOR 1882.
KANSAS CROP OF MISCELLANEOUS FIELD PRODUCTS - BY COUNTIES - FOR 1882
========================================================================
IRISH SWEET
POTATOES. POTATOES. SORGHUM.
--------------------------------------------------------
COUNTIES. Acres. Bushels. Acre. Bushels Acres. Gallons
------------------------------------------------------------------------
Allen......... 716 57,280 24 1,800 374 33,660
Anderson...... 571 45,680 11 825 349 31,410
Atchison...... 1,867 151,360 20 1,500 171 15,390
Barbour....... 25 2,000 25 1,875 738 66,420
Barton........ 642 51,360 31 2,265 1,576 141,840
Bourbon....... 878 70,240 19 1,425 395 35,550
Brown......... 1,142 91,360 15 1,125 348 31,320
Butler........ 1,049 82,920 119 8,925 581 52,290
Chase......... 234 18,720 11 825 164 14,760
Chautauqua.... 366 29,280 64 4,800 665 59,850
Cherokee...... 699 55,920 106 7,950 360 32,400
Clay.......... 889 71,120 35 2,625 254 22,860
Cloud......... 940 75,200 24 1,800 375 33,750
Coffey........ 630 50,400 21 1,575 413 37,170
Cowley........ 1,275 102,000 98 7,350 1,345 121,050
Crawford...... 928 74,240 24 1,800 536 48,240
Davis......... 395 31,600 40 3,000 181 16,290
Decatur....... 73 5,840 8 600 453 40,770
Dickinson..... 1,623 129,850 112 8,400 270 24,330
Doniphan...... 1,372 109,760 9 965 579 52,110
Douglas....... 1,510 120,800 150 11,250 148 13,320
Edwards....... 78 6,240 20 1,500 2,450 220,500
Elk........... 547 43,760 34 2,550 512 46,080
Ellis......... 245 19,600 96 7,200 1,580 142,200
Ellsworth..... 469 37,520 49 3,675 2,092 188,280
Ford.......... 150 12,000 ... ... 193 17,370
Franklin...... 936 74,880 11 825 237 21,330
Gove.......... 6 480 ... ... 373 33,570
Graham........ 120 9,600 72 5,400 1,527 137,430
Greenwood..... 603 48,240 43 3,225 327 29,430
Harper........ 118 9,440 56 4,000 1,059 95,310
Harvey........ 629 50,320 61 4,575 218 19,620
Hodgeman...... 34 2,720 33 2,475 5,067 456,030
Jackson....... 857 68,560 3 225 205 18,450
Jefferson..... 1,311 104,880 22 1,650 276 24,840
Jewell........ 1,354 108,320 40 3,000 773 69,570
Johnson....... 980 78,400 31 2,325 91 8,090
Kingman....... 68 5,440 44 3,300 243 21,870
Labette....... 1,030 82,400 94 7,050 709 63,810
Leavenworth... 2,276 182,080 83 6,225 359 32,310
Lincoln....... 532 42,560 20 1,500 347 31,230
Linn.......... 682 54,560 25 1,875 361 32,490
Lyon.......... 994 79,520 88 6,600 574 51,660
Marion........ 751 60,080 16 1,200 373 33,570
Marshall...... 1,266 101,280 19 1,425 602 54,180
McPherson..... 921 73,080 60 4,500 508 45,720
Miami......... 778 62,240 10 750 187 16,830
Mitchell...... 739 59,120 36 2,700 602 54,180
Montgomery.... 1,022 82,760 96 7,200 734 66,060
Morris........ 722 57,760 41 3,075 656 59,040
Nemaha........ 1,058 84,640 24 1,800 291 26,190
Neosho........ 652 52,160 49 3,675 408 36,720
Ness.......... 50 4,000 81 6,075 4,988 448,920
Norton........ 289 23,120 25 1,875 1,397 125,730
Osage......... 1,012 80,960 37 2,775 328 29,520
Osborne....... 779 63,320 67 5,025 1,252 112,680
Ottawa........ 470 37,600 25 1,875 371 33,390
Pawnee........ 147 11,760 42 3,150 5,195 467,550
Phillips...... 998 79,840 74 5,550 1,457 131,130
Pottawatomie.. 985 78,800 33 2,475 464 41,760
Pratt......... 71 5,680 75 5,625 787 70,830
Rawlins....... 33 2,640 2 150 102 9,180
Reno.......... 564 45,120 135 10,125 985 88,650
Republic...... 1,095 87,600 12 900 586 52,740
Rice.......... 535 53,800 69 5,175 2,452 220,680
Riley......... 424 33,930 71 5,325 258 23,220
Rooks......... 392 31,360 71 5,325 1,199 107,910
Rush.......... 187 14,960 53 3,975 2,083 187,470
Russell....... 246 19,680 13 975 1,689 152,010
Saline........ 657 52,560 28 2,100 914 82,260
Sedgwick...... 1,208 96,640 57 4,275 305 27,450
Shawnee....... 1,521 121,680 111 8,325 276 24,840
Sheridan...... 51 4,080 36 2,700 507 45,630
Smith......... 1,314 105,120 43 3,225 780 70,200
Stafford...... 103 8,240 43 3,225 2,495 224,550
Sumner........ 1,025 82,000 149 11,175 692 62,280
Trego......... 30 2,400 15 1,125 1,165 113,850
Wabaunsee..... 735 58,800 80 6,000 225 20,250
Washington.... 1,039 83,120 34 2,250 547 49,230
Wilson........ 547 43,760 36 2,700 427 38,430
Woodson....... 354 28,320 11 825 409 36,810
Wyandotte..... 3,080 246,400 289 11,675 34 3,060
------------------------------------------------------------------------
Total........59,693 4,777,440 4,059 294,165 68,678 6,181,020
Total (1881).73,537 1,854,140 3,650 201,062 45,628 3,899,440
========================================================================
====================================================================
CASTOR
BEANS. FLAX. BROOM CORN.
-----------------------------------------------------------
COUNTIES. Acres. Bushels. Acre. Bushels Acres. Pounds
---------------------------------------------------------------------------
Allen......... 1,594 14,346 4,990 49,900 4,963 2,481,500
Anderson...... 92 828 2,918 35,016 115 57,500
Atchison...... ... ... 11,552 138,624 128 64,000
Barbour....... ... ... 4 40 ... ...
Barton........ ... ... 28 252 3,182 1,591,000
Bourbon....... 1,221 12,210 7,300 80,300 957 478,500
Brown......... 2 18 880 10,560 51 25,500
Butler........ 469 4,690 497 4,970 2,260 1,130,000
Chase......... 12 108 28 280 5 2,500
Chautauqua.... 513 4,104 348 3,132 191 95,000
Cherokee...... 872 9,592 8,270 99,240 650 325,000
Clay.......... 1,059 12,708 332 3,984 156 124,800
Cloud......... 1,365 16,380 336 4,392 1,216 809,856
Coffey........ 143 1,287 1,003 10,030 74 37,000
Cowley........ 657 6,570 1,062 10,620 234 117,000
Crawford...... 4,203 42,030 7,695 76,950 289 192,474
Davis......... 30 270 356 3,560 16 8,000
Decatur....... 34 340 2 16 355 213,000
Dickinson..... 68 680 54 540 269 134,500
Doniphan...... ... ... 154 1,386 60 30,000
Douglas....... 124 1,240 5,652 67,824 36 18,000
Edwards....... 15 105 ... ... 1,665 825,500
Elk........... 1,012 9,108 1,304 10,432 140 70,000
Ellis......... ... ... 270 2,160 1,089 653,400
Ellsworth..... 33 264 30 300 340 170,000
Ford.......... 4 28 ... ... 255 102,000
Franklin...... 4,994 44,946 4,725 51,975 4 2,000
Gove.......... 15 120 ... ... 239 119,500
Graham........ 171 197 20 160 1,457 582,800
Greenwood..... 66 660 497 4,970 12 9,600
Harper........ 339 4,068 41 492 8 5,600
Harvey........ 40 360 56 504 850 425,000
Hodgeman...... ... ... ... ... 996 398,400
Jackson....... 9 81 6,454 51,632 29 17,400
Jefferson..... 10 90 10,687 106,870 ... ...
Jewell........ ... ... 226 2,260 1,075 537,500
Johnson....... 184 1,840 14,321 157,531 199 99,500
Kingman....... 59 708 16 128 526 263,000
Labette....... 12,036 110,754 2,004 24,048 165 82,500
Leavenworth... 3 27 1,197 9,576 49 24,500
Lincoln....... 35 245 74 740 1,867 1,120,200
Linn.......... 311 3,732 7,558 75,580 95 47,500
Lyon.......... 31 310 ... ... 91 63,700
Marion........ 5 45 314 3,768 64 32,000
Marshall...... ... ... 667 8,004 1,045 836,000
McPherson..... 80 800 100 1,200 14,337 7,168,500
Miami......... 442 6,188 24,414 292,968 83 41,500
Mitchell...... 59 472 163 1,630 8,683 6,078,100
Montgomery.... 2,471 19,297 5,628 50,652 190 95,000
Morris........ ... ... 1,215 9,720 68 34,000
Nemaha........ ... ... 1,219 12,190 62 31,000
Neosho........ 11,321 101,889 5,819 64,009 1,696 1,017,600
Ness.......... 38 228 2 16 5,671 2,268,400
Norton........ 117 702 57 456 970 582,000
Osage......... 1,076 11,836 1,886 22,632 86 43,000
Osborne....... 238 2,618 268 2,680 8,766 4,383,000
Ottawa........ 202 1,818 309 3,708 355 177,500
Pawnee........ 77 539 ... ... 10,726 5,363,000
Phillips...... 108 864 129 1,290 1,729 1,210,000
Pottawatomie.. ... ... 419 5,028 200 140,000
Pratt......... ... ... 2 16 569 378,954
Rawlins....... 43 387 6 48 31 12,400
Reno.......... ... ... 17 136 2,171 1,085,500
Republic...... 6 54 193 1,930 423 388,400
Rice.......... 11 88 35 280 2,316 1,158,000
Riley......... ... ... 31 372 26 19,500
Rooks......... 223 1,561 211 1,688 3,253 1,626,500
Rush.......... 129 903 10 80 5,622 2,811,000
Russell....... ... ... 163 1,467 97 48,500
Saline........ ... ... 49 588 1,489 1,191,200
Sedgwick...... 130 1,170 136 1,496 461 276,600
Shawnee....... 10 100 1,703 17,030 810 405,000
Sheridan...... 19 133 ... ... 138 69,000
Smith......... 128 1,004 674 6,740 3,053 1,526,500
Stafford...... ... ... ... ... 3,942 1,576,800
Sumner........ 1,099 13,188 372 4,460 212 169,600
Trego......... 15 105 6 48 457 228,500
Wabaunsee..... ... ... 674 7,414 16 8,000
Washington.... 83 747 460 3,680 223 111,500
Wilson........ 2,479 24,790 1,978 23,736 1,160 580,000
Woodson....... 222 2,220 435 5,220 29 20,300
Wyandotte..... ... ... 9 108 20 12,000
---------------------------------------------------------------------------
Total........ 52,656 499,790 152,744 1,657,462 107,608 56,716,820
Total (1881). 45,960 392,549 160,906 1,184,445 50,675 32,961,150
======================================================================
MILLET AND TIMOTHY CLOVER
HUNGARIAN. MEADOW. MEADOW
COUNTIES. Acres. Tons. Acre. Tons. Acres. Tons.
-----------------------------------------------------------------------
Allen......... 4,086 12,258 85 170 63 157
Anderson...... 6,790 20,370 460 920 243 486
Atchison...... 2,110 5,275 4,623 9,246 2,087 4,174
Barbour....... 2,199 3,298 ... ... ... ...
Barton........ 9,077 13,615 12 18 7 11
Bourbon....... 6,268 18,804 782 1,564 373 560
Brown......... 3,116 7,790 5,300 10,600 1,305 3,262
Butler........ 20,807 41,614 210 420 55 82
Chase......... 2,011 4,022 112 224 99 198
Chautauqua.... 6,936 20,808 42 84 5 10
Cherokee...... 3,536 10,608 854 1,708 136 272
Clay.......... 1,083 2,707 99 198 69 138
Cloud......... 1,099 2,747 85 170 122 244
Coffey........ 5,536 13,940 135 270 175 350
Cowley........ 15,142 37,855 268 536 95 190
Crawford...... 4,830 12,125 1,010 2,020 571 1,142
Davis......... 1,260 3,150 ... ... ... ...
Decatur....... 2,111 3,166 20 30 ... ...
Dickinson..... 1,742 5,226 434 868 278 556
Doniphan...... 713 2,139 3,736 7,472 1,716 4,290
Douglas....... 3,497 10,481 3,386 8,465 888 2,220
Edwards....... 2,730 4,095 2 3 ... ...
Elk........... 9,700 24,250 62 124 65 130
Ellis......... 4,609 6,913 ... ... ... ...
Ellsworth..... 1,795 3,580 125 187 22 33
Ford.......... 1,207 1,810 ... ... ... ...
Franklin...... 4,283 12,849 404 808 2,526 6,315
Gove.......... 18 54 ... ... ... ...
Graham........ 1,717 2,575 ... ... 3 5
Greenwood..... 7,492 22,476 84 168 32 64
Harper........ 6,240 16,600 12 18 ... ...
Harvey........ 5,433 13,582 667 1,000 165 330
Hodgeman...... 1,374 2,061 ... ... ... ...
Jackson....... 3,346 20,865 1,099 2,198 742 1,484
Jefferson..... 6,125 15,312 2,859 5,718 1,616 3,232
Jewell........ 4,561 13,683 330 495 66 132
Johnson....... 940 2,820 8,043 16,086 2,941 5,882
Kingman....... 7,468 11,202 ... ... 4 6
Labette....... 5,579 16,737 1,684 3,368 224 560
Leavenworth... 4,042 12,126 8,054 16,108 2,506 6,265
Lincoln....... 2,207 4,414 ... ... 5 10
Linn.......... 8,305 20,762 1,978 2,968 624 1,248
Lyon.......... 6,671 16,677 156 312 241 482
Marion........ 2,454 7,362 170 340 53 106
Marshall...... 1,949 5,847 670 1,340 306 765
McPherson..... 2,934 8,802 184 368 112 224
Miami......... 4,357 13,071 4,068 8,136 1,246 3,115
Mitchell...... 4,807 14,421 45 90 32 64
Montgomery.... 8,000 24,000 454 908 188 376
Morris........ 2,677 5,354 113 226 156 312
Nemaha........ 3,613 10,839 958 1,916 763 1,907
Neosho........ 4,274 12,822 230 460 75 150
Ness.......... 2,671 4,006 6 9 ... ...
Norton........ 3,382 6,764 18 27 29 44
Osage......... 7,949 19,872 460 690 888 1,776
Osborne....... 5,640 11,280 51 76 5 7
Ottawa........ 1,262 3,155 95 143 379 758
Pawnee........ 5,987 8,980 6 9 ... ...
Phillips...... 7,388 14,776 10 15 10 15
Pottawatomie.. 5,735 17,205 444 888 208 416
Pratt......... 2,372 4,744 ... ... ... ...
Rawlins....... 1,029 1,543 ... ... ... ...
Reno.......... 22,350 44,700 ... ... ... ...
Republic...... 791 2,373 217 434 43 86
Rice.......... 4,319 8,638 37 45 135 270
Riley......... 1,760 4,400 46 92 7 14
Rooks......... 6,635 13,270 ... ... 4 6
Rush.......... 5,556 8,334 ... ... 4 6
Russell....... 2,737 5,474 ... ... ... ...
Saline........ 1,379 3,447 128 256 50 100
Sedgwick...... 16,571 49,713 297 594 209 418
Shawnee....... 6,495 19,485 524 1,048 1,123 2.246
Sheridan...... 747 1,120 ... ... ... ...
Smith......... 6,227 12,454 20 30 ... ...
Stafford...... 8,107 16,214 4 6 ... ...
Sumner........ 22,771 56,927 243 486 114 171
Trego......... 1,240 1,860 ... ... 3 5
Wabaunsee..... 3,060 9,180 49 73 71 142
Washington.... 779 2,237 168 336 101 202
Wilson........ 4,548 13,644 220 440 496 992
Woodson....... 2,494 7,482 66 132 8 20
Wyandotte..... 573 1,719 1,563 3,126 2,210 5,525
-----------------------------------------------------------------------
TOTAL........ 402,410 974,055 59,776 117,282 29,097 64,758
TOTAL (1881). 354,249 752,478 53,130 89,997 17,560 33,296
=================================================================
PRAIRIE MEADOW.
------------------
COUNTIES. Acres. Bushels.
----------------------------------
Allen......... 33,829 50,743
Anderson...... 36,597 54,896
Atchison...... 20,330 30,495
Barbour....... 97 145
Barton........ 2,641 3,961
Bourbon....... 36,758 55,137
Brown......... 23,797 35,695
Butler........ 21,955 32,932
Chase......... 13,867 20,800
Chautauqua.... 20,154 30,231
Cherokee...... 31,564 42,346
Clay.......... 30,042 45,063
Cloud......... 26,547 39,825
Coffey........ 39,549 59,323
Cowley........ 7,626 11,439
Crawford...... 32,181 48,271
Davis......... 6,042 9,063
Decatur....... 268 402
Dickinson..... 17,375 26,062
Doniphan...... 5,070 7,605
Douglas....... 18,624 27,936
Edwards....... 10 15
Elk........... 16,173 24,259
Ellis......... 1,423 2,134
Ellsworth..... ... ...
Ford.......... 1,760 2,640
Franklin...... 29,058 43,587
Gove.......... ... ...
Graham........ 546 819
Greenwood..... 29,919 44,878
Harper........ 1,481 2,221
Harvey........ 18,957 28,435
Hodgeman...... ... ...
Jackson....... 39,974 59,961
Jefferson..... 29,732 44,598
Jewell........ 3,736 5,604
Johnson....... 10,264 15,396
Kingman....... 1,661 2,491
Labette....... 25,058 37,587
Leavenworth... 14,211 21,316
Lincoln....... 153 229
Linn.......... 33,850 50,775
Lyon.......... 43,667 65,500
Marion........ 10,887 16,315
Marshall...... 9,552 143,328
McPherson..... 24,020 36,030
Miami......... 48,405 72,607
Mitchell...... 6,651 9,976
Montgomery.... 14,927 22,890
Morris........ 4,953 7,429
Nemaha........ 82,189 123,293
Neosho........ 18,439 27,658
Ness.......... 49 73
Norton........ 2,875 4,312
Osage......... 34,905 52,357
Osborne....... 7,507 11,260
Ottawa........ 17,067 25,600
Pawnee........ 892 1,338
Phillips...... 5,775 8,662
Pottawatomie.. 56,786 85,179
Pratt......... ... ...
Rawlins....... 224 366
Reno.......... 11,606 17,409
Republic...... 11,148 16,722
Rice.......... 10,232 15,348
Riley......... 21,058 31,587
Rooks......... 1,191 1,786
Rush.......... 178 267
Russell....... 8,036 12,054
Saline........ 2,812 4,218
Sedgwick...... 29,139 43,708
Shawnee....... 39,181 58,771
Sheridan...... 310 465
Smith......... 5,282 7,923
Stafford...... 828 1,242
Sumner........ 12,214 18,321
Trego......... ... ...
Wabaunsee..... 25,547 38,320
Washington.... 1,115 1,672
Wilson........ 32,920 49,380
Woodson....... 28,322 42,483
Wyandotte..... 410 615
-------------------------------------------------
TOTAL........1,314,188 2,095,779
TOTAL (1881). 957,529 1,216,316
=================================================