TABLE SHOWING THE AMOUNT, ACREAGE SOWN, AND YIELD PER ACRE OF
WINTER WHEAT, SPRING WHEAT AND CORN, FOR TEN SUCCESSIVE YEARS,
FROM 1873 TO 1882, INCLUSIVE.
===================================================
WINTER WHEAT.
---------------------------------------------------
No. of No. of Average
Acres Bushels per Acres
---------------------------------------------------
1873 251,709 4,548,384 1,805(sic)
1874* 438,179 6,870,606 15.68
1875 505,682 10,046,116 19.86
1876 758,600 11,738,408 15.48
1877 857,125 10,800,295 12.60
1878 1,297,555 26,518,955 20.44
1879 1,520,659 17,560,259 11.55
1880 2,215,937 25,507,223 11.51
1881 1,974,693 19,164,896 9.70
1882 1,465,745 33,943,398 23.16
10yrs. 11,285,884 166,698,540 14.78
===================================================
SPRING WHEAT.
---------------------------------------------------
No.of No. of Average
Acres Bushels per Acres
---------------------------------------------------
1873 148,628 1,445,600 9.83
1874* 278,026 3,010,777 10.82
1875 237,524 3,163,287 13.29
1876 264,583 2,881,817 10.92
1877 206,868 3,516,410 16.98
1878 433,257 5,796,403 13.43
1879 412,139 2,990,667 7.26
1880 228,497 1,772,661 7.77
1881 208,179 1,314,793 6.31
1882 137,522 1,791,448 13.02
10yrs. 2,555,523 27,683,933 10.83
===================================================
CORN
---------------------------------------------------
No.of No. of Average
Acres Bushels per Acres
---------------------------------------------------
1873 1,055,236 29,683,843 28.14
1874* 1,525,421 15,699,078 10.29
1875 1,932,861 80,798,078 41.79
1876 1,884,454 82,308,176 43.68
1877 2,563,112 103,497,831 40.38
1878 2,405,482 89,324,971 37.99
1879 2,995,070 108,704,927 36.29
1880 3,554,396 101,421,718 28.53
1881 4,171,554 80,760,542 19.53
1882 4,441,836 157,005,722 35.34
10yrs. 26,529,432 849,205,577 32.01
---------------------------------------------------
*Grasshopers partially destroyed the crop.
TABLE SHOWING THE NUMBER OF LIVE STOCK IN KANSAS FOR
ELEVEN SUCCESSIVE YEARS, FROM 1872 TO 1882, INCLUSIVE.
========================================================================
Other
Horses. Mules, Milch Neat Sheep. Swine.
YEARS. Asses. Cows. Cattle
------------------------------------------------------------------------
1872.. 82,797 9,138 ... 319,068 39,773 196,980
1873.. 176,161 17,816 ... 634,021 51,166 380,701
1874.. 202,962 22,034 ... 749,959 81,838 556,916
1875.. 207,376 24,964 225,028 478,295 106,224 292,658
1876.. 214,811 26,421 227,724 473,350 143,962 330,355
1877.. 241,208 32,628 261,642 519,346 205,770 704,862
1878.. 274,450 40,564 286,241 586,002 243,760 1,195.044
1879.. 324,766 51,981 322,020 654,443 311,862 1,264,494
1880.. 367,589 58,303 366,640 748,672 426,492 1,281,630
1881.. 383,815 58,780 406,706 839,751 806,323 1,173,099
1882.. 398,678 56,754 433,372 971,116 980,767 1,228,583
------------------------------------------------------------------------
TABLE, SHOWING PROGRESS OF SHEEP-HUSBANDRY AND DAIRYING
FOR EIGHT SUCCESSIVE YEARS - FROM 1875 TO 1882 INCLUSIVE.
=======================================================================
DAIRYING. SHEEP-HUSBANDRY.
-----------------------------------------------------------
No. of Lbs of Lbs of No. of Lbs of
Years. Milch Butter. Cheese. Sheep. Wool.
-----------------------------------------------------------------------
1875.. 225,028 8,827,810 1,240,610 106,224 510,661
1876.. 227,274 9,804,219 644,176 143,962 450,775
1877.. 261,642 11,710,296 1,700,073 205,770 661,293
1878.. 286,241 13,790,374 1,500,958 243,760 829,644
1879.. 322,022 14,506,494 1,059,640 311,862 1,194,453
1880.. 366,640 16,678,039 706,447 426,492 1,535,371*
1881.. 406,706 20,349,575 786,269 806,823 2,749,494
1882.. 433,372 19,586,886 723,264 980,767 3,530,781*
-----------------------------------------------------------------------
*Estimated.
KANSAS CROP OF CEREALS BY COUNTIES FOR 1882
===========================================================================
WINTER WHEAT. SPRING WHEAT.
Avg. Avg
Yield Yield
Per Per
COUNTIES. Acres. Acre. Bushels Acres. Acre. Bushels
---------------------------------------------------------------------------
Allen......... 3,389 25.00 84,725 120 10.00 1,200
Anderson...... 3,805 23.00 89,585 45 10.00 450
Atchison...... 23,832 22.00 524,304 1,300 12.00 15,600
Barbour....... 191 20.00 3,820 ... ... ...
Barton........ 55,894 23.00 1,285,562 4,695 10.00 46,950
Bourbon....... 6,826 22.00 150,172 ... ... ...
Brown......... 17,300 21.00 363,300 16,226 14.00 227,164
Butler........ 21,142 26.00 549,692 171 15.00 2,565
Chase......... 2,825 24.00 67,800 112 16.00 1,792
Chautauqua.... 1,796 22.00 39,512 12 14.00 168
Cherokee...... 28,804 23.00 662,492 10 12.00 120
Clay.......... 25,531 25.00 638,275 468 17.00 7,956
Cloud......... 10,006 23.00 230,138 1,987 15.00 29,805
Coffey........ 7,060 24.00 169,440 ... ... ...
Cowley........ 35,226 25.00 880,650 9 15.00 135
Crawford...... 24,746 25.00 618,650 ... ... ...
Davis......... 9,187 23.00 211,301 470 12.00 5,640
Decatur....... 1,116 20.00 22,320 641 14.00 8,974
Dickinson..... 78,909 26.00 2,051,634 3,390 12.00 40,680
Doniphan...... 32,544 23.00 748,512 4,666 10.00 46,660
Douglas....... 24,846 23.00 571,458 26 15.00 390
Edwards....... 4,465 21.00 93,765 312 18.00 5,616
Elk........... 3,349 25.00 83,725 ... ... ...
Ellis......... 22,613 21.00 474,873 521 15.00 7,815
Ellsworth..... 70,220 23.00 1,615,060 2,306 8.00 18,448
Ford.......... 7,080 20.00 141,600 9,800 10.00 98,000
Franklin...... 4,948 20.00 98,960 24 15.00 360
Gove.......... 546 18.00 9,828 ... ... ...
Graham........ 2,526 19.00 47,994 59 15.00 885
Greenwood..... 1,902 22.00 41,844 ... ... ...
Harper........ 8,010 24.00 192,240 5 15.00 75
Harvey........ 49,748 25.00 1,243,700 443 12.00 5,316
Hodgeman...... 2,148 18.00 38,664 20 10.00 200
Jackson....... 9,939 21.00 208,719 101 10.00 1,010
Jefferson..... 22,735 22.00 500,170 30 15.00 450
Jewell........ 4,473 20.00 89,460 9,418 11.00 103,598
Johnson....... 33,423 20.00 668,460 38 15.00 570
Kingman....... 9,297 21.00 195,237 15 10.00 150
Labette....... 25,571 22.00 562,562 25 12.00 300
Leavenworth... 29,058 24.00 697,392 ... ... ...
Lincoln....... 33,609 20.00 672,180 989 10.00 9,890
Linn.......... 2,425 20.00 48,500 ... ... ...
Lyon.......... 1,865 25.00 46,625 15 14.00 210
Marion........ 48,790 25.00 1,219,750 384 15.00 5,760
Marshall...... 5,671 20.00 113,420 20,550 15.00 308,250
McPherson..... 105,362 26.00 2,739,412 1,492 16.00 23,872
Miami......... 6,380 20.00 127,600 3 15.00 45
Mitchell...... 13,184 19.00 250,496 2,478 13.00 32,214
Montgomery.... 19,548 21.00 410,508 ... ... ...
Morris........ 4,164 22.00 91,608 1,896 13.00 24,648
Nemaha........ 1,684 20.00 33,680 3,812 15.00 57,180
Neosho........ 8,504 24.00 204,096 41 12.00 492
Ness.......... 2,053 16.00 32,848 68 12.00 816
Norton........ 4,153 20.00 83,060 4,263 15.00 63,945
Osage......... 8,302 23.00 100,946 52 13.00 676
Osborne....... 26,439 20.00 528,780 3,242 12.00 38,904
Ottawa........ 43,833 20.00 876,660 2,889 12.00 34,668
Pawnee........ 20,114 20.00 402,280 195 10.00 1,950
Phillips...... 4,714 22.00 103,708 6,719 14.00 94,066
Pottawatomie.. 9,342 21.00 196,182 2,356 18.00 42,408
Pratt......... 2,935 22.00 64,570 67 10.00 670
Rawlins....... 866 20.00 17,320 180 14.00 2,520
Reno.......... 27,774 22.00 611,025 154 10.00 1,540
Republic...... 2,495 20.00 49,900 5,932 14.00 83,048
Rice.......... 25,436 25.00 635,900 1,826 12.00 21,912
Riley......... 4,524 24.00 108,576 1,801 15.00 27,015
Rooks......... 12,689 23.00 281,847 816 15.00 12,240
Rush.......... 19,210 16.00 307,360 442 12.00 5,304
Russell....... 34,553 20.00 691,060 769 12.00 9,228
Saline........ 70,540 26.00 1,834,040 1,483 15.00 22,245
Sedgwick...... 48,730 25.00 1,218,250 639 15.00 9,585
Shawnee....... 8,494 20.00 169,880 11 15.00 165
Sheridan...... 403 18.00 7,254 24 14.00 336
Smith......... 5,368 20.00 107,360 6,121 12.00 73,452
Stafford...... 7,802 25.00 195,050 30 10.00 300
Sumner........ 57,512 25.00 1,437,800 372 15.00 5,580
Trego......... 1,770 19.00 33,630 ... ... ...
Wabaunsee..... 12,881 20.00 257,620 960 14.00 13,440
Washington.... 7,011 20.00 140,220 6,978 12.00 83,736
Wilson........ 6,019 25.00 150,475 ... ... ...
Woodson....... 1,349 23.00 31,027 8 12.00 96
Wyandotte..... 10,132 25.00 253,300 ... ... ...
------------------------------------------------------------
Total..... 1,465,475 23.16 33,943,398 137,522 13.02 1.791,448
Total, 1881 1,974,693 9.70 19,164,896 208,179 6.31 1,314,793
---------------------------------------------------------------------------
===========================================================================
CORN. RYE.
Avg. Avg
Yield Yield
Per Per
COUNTIES. Acres. Acre. Bushels Acres. Acre. Bushels
---------------------------------------------------------------------------
Allen......... 57,698 45.00 2,596,410 53 18.00 954
Anderson...... 48,505 42.00 2,037,210 136 17.00 2,312
Atchison...... 62,514 41.00 2,563,074 2,669 25.00 66,725
Barbour....... 503 30.00 15,090 68 25.00 1,700
Barton........ 52,576 20.00 1,051,520 4,779 20.00 95,580
Bourbon....... 71,948 40.00 2,877,920 466 22.00 10,252
Brown......... 98,753 45.00 4,443,885 5,761 24.00 135,264
Butler........ 110,810 33.00 3,656,730 546 15.00 8,190
Chase......... 28,480 40.00 1,139,200 425 18.00 7,650
Chautauqua.... 46,430 33.00 1,532,190 44 20.00 880
Cherokee...... 71,361 40.00 2,854,440 463 15.00 6,945
Clay.......... 85,626 45.00 3,853,170 8,176 20.00 163,520
Cloud......... 88,852 40.00 3,554,080 10,132 19.00 192,508
Coffey........ 55,807 38.00 2,120,666 413 20.00 8,260
Cowley........ 111,037 40.00 4,441,480 661 25.00 16,525
Crawford...... 81,802 40.00 3,272,080 625 19.00 11,875
Davis......... 26,482 37.00 979,834 1,307 20.00 26,140
Decatur....... 12,123 ... ... 1,927 22.00 42,394
Dickinson..... 72,784 38.00 2,765,792 7,849 24.00 188,376
Doniphan...... 60,024 42.00 2,521,008 3,541 27.00 95,607
Douglas....... 51,086 35.00 1,788,010 1,264 20.00 25,280
Edwards....... 2,147 30.00 64,410 103 19.00 1,957
Elk........... 44,212 35.00 1,547,420 21 20.00 420
Ellis......... 12,388 10.00 123,880 1,320 22.00 29,040
Ellsworth..... 35,391 25.00 884,775 19,742 24.00 473,808
Ford.......... 5,865 ... ... 74 18.00 1,332
Franklin...... 77,294 35.00 2,705,290 133 15.00 1,995
Gove.......... 1,610 40.00 64,400 29 15.00 435
Graham........ 17,155 ... ... 918 20.00 18,360
Greenwood..... 60,171 45.00 2,707,695 298 30.00 8,940
Harper........ 23,227 40.00 929,080 227 23.00 5,221
Harvey........ 61,839 20.00 1,236,780 1,095 20.00 21,900
Hodgeman...... 1,346 ... ... 44 16.00 704
Jackson....... 67,997 40.00 2,719,880 1,890 20.00 37,800
Jefferson..... 70,860 35.00 2,480,100 1,570 20.00 31,400
Jewell........ 136,065 30.00 4,081,950 13,296 24.00 319,052
Johnson....... 62,156 35.00 2,175,460 720 18.00 12,960
Kingman....... 21,360 25.00 534,000 292 18.00 5,256
Labette....... 83,125 40.00 3,325,000 566 19.00 10,754
Leavenworth... 50,424 40.00 2,016,960 783 20.00 15,660
Lincoln....... 33,272 18.00 598,896 6,363 20.00 127,260
Linn.......... 87,673 35.00 3,068,555 137 20.00 2,740
Lyon.......... 75,806 40.00 3,032,240 104 25.00 2,600
Marion........ 54,557 35.00 1,909,495 1,869 25.00 46,725
Marshall...... 97,998 50.00 4,899,900 8,117 25.00 202,925
McPherson..... 87,643 25.00 2,191,975 2,018 22.00 44,396
Miami......... 103,779 40.00 4,151,160 323 20.00 6,460
Mitchell...... 74,437 30.00 2,233,110 7,914 20.00 158,280
Montgomery.... 79,123 40.00 3,164,920 242 20.00 4,840
Morris........ 41,426 40.00 1,165,040 734 17.00 12,444
Nemaha........ 78,362 40.00 3,134,480 1.377 21.00 28,917
Neosho........ 62,019 45.00 2,790,885 471 30.00 14,130
Ness.......... 4,346 10.00 43,460 143 15.00 2,145
Norton........ 28,188 ... ... 3,311 20.00 66,220
Osage......... 85,467 38.00 3,247,746 242 23.00 5,566
Osborne....... 48,764 20.00 975,280 8,145 25.00 203,625
Ottawa........ 53,823 35.00 1,883,805 5,018 22.00 110,396
Pawnee........ 6,653 ... ... 1,643 18.00 29,574
Phillips...... 47,763 20.00 955,260 6,070 25.00 151,750
Pottawatomie.. 76,207 45.00 3,429,315 2,121 25.00 53,025
Pratt......... 7,500 30.00 225,000 117 23.00 2,691
Rawlins....... 4,381 ... ... 591 25.00 14,775
Reno.......... 65,708 22.00 1,445,576 2,640 20.00 52,800
Republic...... 103,263 45.00 4,646,835 9,382 22.00 206,404
Rice.......... 64,303 30.00 1,929,090 2,163 20.00 42,260
Riley......... 52,203 50.00 2,610,150 3,810 20.00 76,200
Rooks......... 30,309 15.00 589,635 4,048 25.00 61,200
Rush.......... 16,485 ... ... 868 16.00 13,888
Russell....... 25,441 15.00 381,615 3,623 18.00 65,214
Saline........ 55,247 30.00 1,657,410 3,995 22.00 87,890
Sedgwick...... 132,187 30.00 3,665,610 1,313 20.00 26,260
Shawnee....... 68,370 35.00 2,392,950 1,829 20.00 36,580
Sheridan...... 7,095 ... ... 291 18.00 5,238
Smith......... 74,586 20.00 1,491,720 5,626 20.00 112,520
Stafford...... 17,641 20.00 352,820 680 20.00 13,600
Sumner........ 116,788 40.00 4,671,520 1,772 23.00 40,756
Trego......... 3,986 15.00 59,790 191 20.00 3,820
Wabaunsee..... 33,361 40.00 1,534,440 1,685 25.00 42,125
Washington.... 71,610 40.00 2,864,400 8,656 18.00 155,808
Wilson........ 69,836 45.00 3,142,620 255 20.00 5,100
Woodson....... 33,641 40.00 1,345,640 106 22.00 2,332
Wyandotte..... 16,756 40.00 670,240 233 30.00 6,990
------------------------------------------------------------
Total.... 4,441,836 35.34 157,005,722 204,662 21.77 4,456,400
Total, 1881.. 4,171,554 19.35 80,760,542 66,446 14.84 986,508
---------------------------------------------------------------------------
=================================================================
OATS. BARLEY
Avg. Avg
Yield
Per
COUNTIES. Acres. Acre. Bushels Acres. Bushels
-----------------------------------------------------------------
Allen......... 5,965 35.00 208,775 5 140
Anderson...... 7,181 40.00 287,240 42 1,176
Atchison...... 12,252 40.00 490,080 859 24,052
Barbour....... 162 35.00 5,670 ... ...
Barton........ 3,813 20.00 76,260 274 7,672
Bourbon....... 10,241 40.00 409,640 ... ...
Brown......... 12,122 40.00 484,880 1,986 55,608
Butler........ 11,085 40.00 443,400 ... ...
Chase......... 1,875 45.00 84,375 28 784
Chautauqua.... 698 40.00 27,920 6 168
Cherokee...... 14,702 40.00 588,080 30 840
Clay.......... 10,276 45.00 462,420 20 560
Cloud......... 9,573 40.00 382,920 81 2,268
Coffey........ 5,756 40.00 230,240 30 840
Cowley........ 5,142 50.00 257,100 2 56
Crawford...... 14,543 40.00 581,720 41 1,148
Davis......... 3,183 45.00 143,235 10 280
Decatur....... 91 30.00 2,730 15 420
Dickinson..... 11,999 47.00 563,953 75 2,100
Doniphan...... 10,000 45.00 450,000 1,771 49,588
Douglas....... 13,405 43.00 576,415 57 1,598
Edwards....... 1,185 30.00 35,550 217 6,076
Elk........... 1,007 45.00 45,315 ... ...
Ellis......... 936 30.00 28,080 60 1,680
Ellsworth..... 4,673 35.00 163,555 269 7,532
Ford.......... 360 20.00 7,200 155 4,340
Franklin...... 9,490 40.00 379,600 ... ...
Gove.......... 6 20.00 120 ... ...
Graham........ 105 20.00 2,100 24 672
Greenwood..... 2,516 45.00 113,220 ... ...
Harper........ 718 40.00 28,720 ... ...
Harvey........ 8,436 40.00 337,440 47 1,316
Hodgeman...... 75 20.00 1,500 58 1,624
Jackson....... 8,818 40.00 352,720 45 1,260
Jefferson..... 13,858 40.00 554,320 32 896
Jewell........ 11,508 40.00 460,240 26 728
Johnson....... 13,311 50.00 665,550 51 1,428
Kingman....... 424 40.00 16,960 ... ...
Labette....... 12,907 40.00 516,280 41 1,148
Leavenworth... 11,385 45.00 512,325 27 756
Lincoln....... 3,091 40.00 123,640 30 840
Linn.......... 5,860 35.00 205,100 ... ...
Lyon.......... 3,991 45.00 179,595 ... ...
Marion........ 10,371 45.00 466,695 113 3,164
Marshall...... 17,780 50.00 889,000 68 1,904
McPherson..... 20,178 45.00 908,010 240 6,720
Miami......... 10,528 45.00 473,760 15 420
Mitchell...... 4,983 40.00 199,320 16 448
Montgomery.... 7,673 35.00 268,555 5 140
Morris........ 9,588 40.00 383,520 16 448
Nemaha........ 10,559 45.00 475,155 125 3,500
Neosho........ 9,368 40.00 374,720 7 196
Ness.......... 55 20.00 1,100 4 112
Norton........ 1,112 35.00 39,920 114 3,192
Osage......... 6,519 36.00 234,684 5 140
Osborne....... 2,292 40.00 91,680 43 1,204
Ottawa........ 7,562 43.00 325,166 38 1,064
Pawnee........ 1,314 30.00 39,420 207 5,796
Phillips...... 1,933 40.00 77,320 217 6,076
Pottawatomie.. 13,308 45.00 598,860 91 2,548
Pratt......... 294 35.00 10,290 ... ...
Rawlins....... 58 20.00 1,160 8 224
Reno.......... 7,417 45.00 333,765 32 896
Republic...... 13,260 40.00 530,400 72 2,016
Rice.......... 6,609 35.00 231,315 154 4,312
Riley......... 6,090 45.00 274,050 ... ...
Rooks......... 855 20.00 17,100 ... ...
Rush.......... 392 35.00 13,720 ... ...
Russell....... 3,720 30.00 111,600 11 308
Saline........ 10,951 40.00 438,040 274 7,672
Sedgwick...... 10,555 40.00 422,200 1 28
Shawnee....... 9,668 40.00 386,720 9 252
Sheridan...... 42 20.00 840 ... ...
Smith......... 3,400 35.00 119,000 372 10,416
Stafford...... 562 25.00 14,050 ... ...
Sumner........ 8,858 46.00 384,468 5 140
Trego......... 53 11.00 583 12 336
Wabaunsee..... 4,656 40.00 186,240 3 84
Washington.... 15,569 40.00 622,760 41 1,148
Wilson........ 3,177 35.00 111,195 ... ...
Woodson....... 5,362 35.00 187,670 ... ...
Wyandotte..... 4,341 50.00 217,050 14 392
-------------------------------------------------
TOTAL.... 529,234 41.46 21,946,284 8,746 244,888
Total, 1881. 338,130 29.28 9,900,768 6,361 110,125
-----------------------------------------------------------------