| KANSAS COLLECTION BOOKS |
EDUCATIONAL STATISTICS.
=============================================================
No. of Average Av. Time of No. of
YEARS. children daily at- sch. taught, teachers
enrolled. tendance. months. employed.
=============================================================
1861....... 2,310 ... ... ...
1862....... 8,595 ... 3.2 319
1863....... 15,103 5,549 3.8 564
1864....... 22,667 8,744 3.5 732
1865....... 26,409 14,210 3.4 899
1866....... 31,528 ... 4.3 1,086
1867....... 39,449 20,573 4.4 1,205
1868....... 45,140 27,238 5 1,601
1869....... 58,681 31,124 5 2,014
1870....... 63,218 39,401 5.2 2,240
1871....... 89,777 52,891 5.8 3,078
1872....... 106,663 61,538 5.4 3,795
1873....... 121,690 71,062 5.31 4,975
1874....... 135,598 77,386 5.5 5,043
1875....... 142,606 85,580 5.1 5,383
1876....... 147,224 89,896 5.2 5,576
1877....... 158,075 94,009 5.3 6,063
1878....... 177,806 106,932 5.6 6,359
1879....... 208,434 123,715 6.1 6,922
1880....... 231,434 137,667 6 7,780
1881....... 247,819 139,853 5.5 8,241
1882....... 269,978 162,017 5.7 8,250
------------------------------------------------------Cont.
===============================================================
Average salary per mo. Amount Amount ex-
YEARS. paid pended on fuel,
Male. Female. teachers repairs, etc.
===============================================================
1861.... ... ... .... ....
1862.... ... ... $14,009 67 $1,747 23
1863.... ... ... 24,845 27 ....
1864.... $27 00 $16 10 16,361 67 10,625 61
1865.... 46 74 34 41 86,898 92 ....
1866.... 41 27 28 90 115,924 11 ....
1867.... 39 44 26 41 170,046 39 42,824 42
1868.... 39 56 29 08 203,878 54 47,319 87
1869.... 37 07 29 98 292,719094 79,343 76
1870.... 39 60 31 10 318,596 31 98,644 33
1871.... 41 54 31 75 449,273 05 44,690 58
1872.... 40 20 31 50 596,611 94 58,886 08
1873.... 38 43 30 64 716,056 08 51,504 06
1874.... 37 24 28 69 723,578 63 51,263 70
1875.... 33 98 27 25 689,906 64 113,208 41
1876.... 33 66 27 03 743,578 08 206,519 84
1877.... 32 12 25 85 909,656 65 221,699 35
1878.... 33 68 27 10 980,435 07 220,791 56
1879.... 31 65 25 30 1,012,699 16 274,260 50
1880.... 32 47 25 98 1,088,504 39 306,278 06
1881.... 38 88 23 49 1,192,784 94 292,969 75
1882.... 31 42 24 95 1,296,255 68 331,945 54
----------------------------------------------------------Cont.
==================================================================
Disburse- Amount No. Value of
YEARS. ment of St. raised by school school
sch. fund. direct tax. houses. property.
==================================================================
1861....... .... .... ... ....
1862....... .... $10,381 81 ... $10,432 50
1863....... $12,918 14 12,300 59 ... 32,972 60
1864....... 24,193 01 58,343 29 ... 76,500 71
1865....... 28,814 11 107,293 47 ... 122,822 64
1866....... 31,054 24 192,620 17 ... 318,897 31
1867....... 49,961 36 273,058 18 703 573,690 08
1868....... 55,989 90 342,421 70 953 813,062 75
1869....... 116,235 80 428,983 98 1,213 1,031,892 00
1870....... 139,957 37 518,332 85 1,501 1,520,041 40
1871....... 182,377 20 534,261 69 1,820 2,024,594 33
1872....... 217,810 80 822,644 94 2,437 2,845,262 58
1873....... 231,917 28 931,958 69 3,134 3,408,956 00
1874....... 261,952 62 895,095 35 3,543 3,989,085 67
1875....... 264,683 30 685,162 27 3,715 4,096,527 00
1876....... 289,978 70 716,833 75 3,881 4,600,259 00
1877....... 311,320 18 815,742 23 4,157 4,277,094 00
1878....... 314,379 90 947,079 24 4,520 4,527,227 00
1879....... 362,506 50 918,835 24 4,932 4,407,136 00
1880....... 302,864 07 1,120,197 72 5,315 4,633,044 00
1881....... 268,832 26 1,233,634 70 ... ....
1882....... 271,542 24 1,442,038 86 5,328 4,381,749 00
-------------------------------------------------------------Cont.
===========================
Total am't
YEARS. received by
Treasurers.
===========================
1861....... ....
1862....... $ 14,530 26
1863....... 26,722 13
1864....... 112,373 85
1865....... 134,847 71
1866....... 253,926 56
1867....... 273,057 18
1868....... 342,271 92
1869....... 429,215 58
1870....... 799,318 51
1871....... 1,074,946 09
1872....... 1,701,950 44
1873....... 1,657,318 27
1874....... 1,638,977 99
1875....... 1,478,998 64
1876....... 1,378,283 08
1877....... 1,597,391 35
1878....... 1,803,303 33
1879....... 1,878,563 02
1880....... 2,160,506 73
1881....... 2,310,001 09
1882....... 2,547,764 04
---------------------------
SCHOOL CENSUS OF THE STATE OF KANSAS FOR 1882, BY COUNTIES.
===================================================================
Average Number of School Estimated Value
Daily Buildings and of School
COUNTIES. Atten- School Rooms, 1882. Property,
dance. =================== 1882.
Buildg's Rooms.
===================================================================
Allen........ 2,053 68 80 $47,250
Anderson..... 1,895 75 82 50,000
Atchison..... 3,851 74 101 148,000
Barbour...... 297 7 7 2,850
Barton....... 1,566 60 67 39,724
Bourbon...... 3,620 100 124 89,672
Brown........ 2,165 78 89 78,185
Butler....... 3,296 140 161 130,400
Chase........ 890 45 53 41,073
Chautauqua... 2,670 88 94 50,410
Cherokee..... 1,992 98 118 34,792
Clay......... 2,246 91 100 69,600
Cloud........ 2,684 98 110 75,000
Coffey....... 2,447 78 87 65,000
Cowley....... 3,870 124 141 79,756
Crawford..... 2,999 113 128 50,650
Davis........ 1,281 43 51 45,000
Decatur...... 508 17 17 1,700
Dickinson.... 2,757 114 130 95,000
Doniphan..... 2,740 72 84 90,200
Douglas...... 3,819 95 114 200,800
Edwards...... 284 18 21 ....
Elk.......... 1,016 76 81 42,375
Ellis........ 738 22 28 31,500
Ellsworth.... 1,465 66 71 39,760
Ford......... 333 .. .. ....
Franklin..... 2,232 90 95 61,200
Graham....... 185 .. .. ....
Greenwood.... 1,775 93 97 77,000
Harper....... 445 .. .. ....
Harvey....... 1,981 66 86 72,100
Hodgeman..... 154 5 5 800
Jackson...... 2,090 76 89 62,135
Jefferson.... 2,650 89 104 62,300
Jewell....... 3,420 148 157 74,500
Johnson...... 2,731 92 108 73,600
Kingman...... 548 .. .. ....
Labette...... 4,045 103 123 120,000
Leavenworth.. 4,519 77 84 287,000
Lincoln...... 1,510 66 67 19,250
Linn......... 2,895 98 108 94,500
Lyon......... 3,184 104 124 108,890
Marion....... 1,924 77 97 67,075
Marshall..... 2,869 110 125 ....
McPherson.... 2,473 100 106 75,000
Miami........ 1,869 .. .. ....
Mitchell..... 2,461 98 107 50,500
Montgomery... 3,638 103 126 101,250
Morris....... 1,535 56 60 30,000
Nemaha....... 2,615 97 116 96,704
Neosho....... 2,106 97 106 ....
Ness......... 358 16 16 2,990
Norton....... 965 80 84 8,500
Osage........ 3,753 112 153 116,800
Osborne...... 1,655 91 97 3,851
Ottawa....... 1,257 77 83 40,000
Pawnee....... 1,045 51 54 ....
Phillips..... 1,677 75 80 14,557
Pottawatomie. 2,517 98 106 80,735
Pratt........ 220 8 8 2,416
Rawlins...... 123 5 5 ....
Reno......... 2,264 98 118 70,000
Republic..... 2,481 103 105 54,502
Rice......... 1,764 87 95 49,782
Riley........ 1,347 72 80 40,000
Rooks........ 1,391 49 52 5,500
Rush......... 521 40 41 ....
Russell...... 680 .. .. ....
Saline....... 2,243 76 90 95,000
Sedgwick..... 2,342 131 131 73,215
Shawnee...... 4,305 91 133 265,000
Sheridan..... 100 1 1 94
Smith........ 2,555 120 123 25,085
Stafford..... 456 37 37 ....
Sumner....... 3,769 154 163 84,600
Trego........ 78 8 9 1,300
Waubaunsee... 1,331 63 67 44,550
Washington... 2,830 120 130 75,000
Wilson....... 2,354 96 108 50,875
Woodson...... 2,528 64 70 44,800
Wyandotte.... 2,600 .. .. ....
Unorganized.. .... .. .. ....
-------------------------------------------------------------
Total..... 162,017 5,328 6,468 $4,381,749
---------------------------------------------------------------Cont.
|