Capital Invested in Stock.
150 young cows and calves, at $25.................................................. $2,250
100 two-year-old heifers, at $12................................................... 1,200
100 two-year-old steers, at $12.................................................... 1,200
75 yearling heifers, at $7......................................................... 525
75 yearling steers, at $7.......................................................... 525
10 high grade bulls, at $75........................................................ 750
------
$6,450
Capital Invested in Ranch, etc.
Ranch, corrals, etc................................................................ $250
Horses and equipments.............................................................. 250
----
$500
Summary Account for Five Years.
|----------------------------------------------------------------------------------------------|
|END OF YEAR. | NO. OF STOCK. | VALUE. |SALES THREE-YEAR-OLD STEERS.| EXPENSES. | BANK ACCT. |
|----------------------------------------------------------------------------------------------|
|First....... | 530 | $7,140.00| 100 at $18.00 = $1,800.00 | $68O | $1,120 |
|Second.......| 655 | 8,465.00| 75 at18.00 = 1,350.00 | 750 | 600 |
|Third........| 855 | 11,200.00| 60 at 18.00 = 1,080.00 | 850 | 230 |
|Fourth.......| 1,063 | 14,620.00| 100 at 22.50 = 2,250.00 | 1,100 | 1,150 |
|Fifth........| 1,321 | 18,477.50| 130 at 22.50 = 2,925.00 | 1,500 | 1,425 |
|----------------------------------------------------------------------------------------------|
|Total | ... | ... | ... | ... | $4,525 |
|----------------------------------------------------------------------------------------------|
Value of stock................................................................... $18,477.50
Value of ranches, horses, etc.................................................... 1,000.00
Bank account..................................................................... 4,525.00
----------
$24,002.50
Capital invested................................................................. 6,950.00
----------
Profit in five years............................................................. $17,052.50